2006 New Mexico Volleyball
                   New Mexico Individual Match-by-Match (as of Aug 11, 2007)
                                          All matches




                                # 1 Tripp, Gayle

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 UTAH STATE.............  4    0    0    1   .000    2   13  .154    1    2   22  .909    4    4  .000   21    0    0    0   0.0    0    1.0   .074  1-3 
Aug 26, 2006 UC RIVERSIDE...........  3    0    0    0   .000    4   10  .400    1    1   15  .933    1    1  .000   11    0    0    0   0.0    0    1.0   .274  3-0 
Aug 26, 2006 STEPHEN F. AUSTIN......  4    0    0    1   .000    0    9  .000    2    0   16 1.000    3    3  .000   18    0    0    0   0.0    1    2.0  -.014  1-3 
Sep 01, 2006 vs Houston.............  4    0    0    1   .000    1   28  .036    0    0   14 1.000    2   35  .943   16    0    0    0   0.0    0    0.0   .132  1-3 
Sep 01, 2006 at Baylor..............  3    1    0    1  1.000    0   22  .000    0    1    7  .857    1   25  .960    8    0    0    0   0.0    0    1.0  -.053  0-3 
Sep 02, 2006 vs UALR................  3    0    0    1   .000    1   18  .056    1    0   14 1.000    1   11  .909   21    0    0    0   0.0    0    1.0   .176  0-3 
Sep 02, 2006 vs Louisiana-Monroe....  5    0    0    0   .000    0   15  .000    0    1   10  .900    1    9  .889   21    0    0    0   0.0    0    0.0   .162  3-2 
Sep 08, 2006 UTEP...................  4    1    1    4   .000    0    2  .000    3    1   23  .957    2   32  .938   29    0    0    0   0.0    0    4.0   .118  3-1 
Sep 09, 2006 DARTMOUTH..............  3    0    0    2   .000    3    4  .750    3    2   16  .875    0   17 1.000    2    0    0    0   0.0    0    3.0   .356  3-0 
Sep 09, 2006 CAL STATE FULLERTON....  3    0    0    2   .000    3   10  .300    1    1   10  .900    1   20  .950   16    0    0    0   0.0    0    1.0  -.024  0-3 
Sep 11, 2006 NEW MEXICO STATE.......  3    0    1    1 -1.000    2    8  .250    0    1   12  .917    1   21  .952   12    0    0    0   0.0    1    0.0   .036  0-3 
Sep 14, 2006 WYOMING................  3    0    0    1   .000    0    2  .000    1    1   16  .938    0   27 1.000   17    0    0    0   0.0    0    1.0   .178  0-3 
Sep 22, 2006 at Colorado State......  3    0    0    0   .000    0    6  .000    1    0   14 1.000    0   21 1.000    9    0    0    0   0.0    0    1.0   .078  0-3 
Sep 23, 2006 at Air Force...........  3    1    1    2   .000    1    6  .167    3    0   22 1.000    0   26 1.000   17    0    0    0   0.0    0    4.0   .190  3-0 
Sep 29, 2006 SAN DIEGO STATE........  3    0    0    1   .000    2    8  .250    0    1    6  .833    0   19 1.000   20    0    0    0   0.0    0    0.0   .197  3-0 
Sep 30, 2006 UNLV...................  5    0    2    6  -.333    1    4  .250    2    3   13  .769    0   18 1.000   18    0    0    0   0.0    0    2.0   .191  2-3 
Oct 06, 2006 at Utah................  3    0    0    3   .000    0    4  .000    2    1    9  .889    1   21  .952    7    0    0    0   0.0    0    2.0   .048  0-3 
Oct 07, 2006 at BYU.................  4    0    0    1   .000    1    8  .125    0    1   12  .917    3   25  .880    9    0    0    0   0.0    0    0.0   .199  1-3 
Oct 13, 2006 at TCU Horned Frogs....  3    0    0    0   .000    1    4  .250    0    0   17 1.000    1   18  .944   11    0    0    0   0.0    1    0.0   .282  0-3 
Oct 15, 2006 at New Mexico State....  3    0    0    0   .000    0    2  .000    0    1    9  .889    1    1  .000    3    0    0    0   0.0    0    0.0   .110  0-3 
Oct 20, 2006 AIR FORCE..............  3    0    0    0   .000    2    6  .333    1    2   13  .846    1   22  .955   18    0    0    0   0.0    0    1.0   .271  3-0 
Oct 21, 2006 COLORADO STATE.........  3    0    0    1   .000    0    4  .000    3    1   11  .909    2   28  .929   16    0    0    0   0.0    0    3.0   .147  0-3 
Oct 27, 2006 at San Diego State.....  3    0    0    0   .000    2   24  .083    0    3   13  .769    2   38  .947   11    0    0    0   0.0    0    0.0   .302  0-3 
10-28-06     at UNLV................  3    0    0    0   .000    1   30  .033    1    0    9 1.000    0   22 1.000   22    0    0    0   0.0    0    1.0   .067  0-3 
Nov 03, 2006 BYU....................  4    0    0    1   .000    0    3  .000    1    1   19  .947    1   30  .967   20    0    0    0   0.0    0    1.0   .228  3-1 
Nov 04, 2006 UTAH...................  4    0    1    3  -.333    0    6  .000    2    1   16  .938    1   40  .975   10    0    0    0   0.0    0    2.0   .093  1-3 
Nov 10, 2006 TCU HORNED FROGS.......  3    0    0    2   .000    0    2  .000    4    0   17 1.000    1   18  .944   13    0    0    0   0.0    0    4.0   .245  3-0 
Nov 18, 2006 at Wyoming.............  3    0    0    1   .000    1   21  .048    2    0   15 1.000    4   23  .826   19    0    0    0   0.0    0    2.0   .101  0-3 
Nov 22, 2006 vs Air Force...........  3    0    0    0   .000    3   11  .273    0    1   11  .909    2   12  .833    7    0    0    0   0.0    0    0.0   .483  3-0 
Nov 23, 2006 vs Utah................  3    0    0    0   .000    1    4  .250    1    1    9  .889    1   23  .957   11    0    0    0   0.0    1    1.0   .125  0-3 

Totals..............................101    3    6   36  -.083   32  294  .109   36   28  410  .932   38  610  .938  433    0    0    0   0.0    4   39.0

Games played: 101
Kills per game: 0.03
Assists per game: 0.32
Service aces per game: 0.36
Digs per game: 4.29
Points per game: 0.39

Translate site to spanish