2006 New Mexico Volleyball
                   New Mexico Individual Match-by-Match (as of Aug 11, 2007)
                                          All matches




                             # 3 Therkelsen, Kelly

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 UTAH STATE.............  4   14    6   42   .190    2   10  .200    0    1   16  .938    1    1  .000   10    1    3    0   4.0    0   16.5   .074  1-3 
Aug 26, 2006 UC RIVERSIDE...........  3   10    1   26   .346    2    4  .500    2    1   16  .938    1    1  .000    5    1    2    0   3.0    2   14.0   .274  3-0 
Aug 26, 2006 STEPHEN F. AUSTIN......  4   11    8   29   .103    1   11  .091    0    1   12  .917    1    1  .000   13    0    3    0   3.0    0   12.5  -.014  1-3 
Sep 01, 2006 vs Houston.............  4   10    5   29   .172    0   11  .000    2    1   18  .944    1   16  .938    9    1    6    1   7.0    1   16.0   .132  1-3 
Sep 01, 2006 at Baylor..............  3    7    3   18   .222    2   18  .111    2    1    9  .889    1   22  .955    4    0    1    0   1.0    0    9.5  -.053  0-3 
Sep 02, 2006 vs UALR................  3   14    3   33   .333    2   15  .133    3    1   18  .944    3   20  .850    4    0    0    0   0.0    0   17.0   .176  0-3 
Sep 02, 2006 vs Louisiana-Monroe....  5   15   10   43   .116    3   17  .176    0    1   16  .938    1   22  .955   11    0    5    0   5.0    0   17.5   .162  3-2 
Sep 08, 2006 UTEP...................  4   11    4   42   .167    1    9  .111    3    2   23  .913    1   19  .947    7    0    7    0   7.0    1   17.5   .118  3-1 
Sep 09, 2006 DARTMOUTH..............  1    1    0    2   .500    1    4  .250    0    0    5 1.000    0    4 1.000    3    0    0    0   0.0    0    1.0   .356  3-0 
Sep 23, 2006 at Air Force...........  3    6    2   17   .235    1    4  .250    0    0    1 1.000    2    5  .600    3    0    2    1   2.0    0    7.0   .190  3-0 
Sep 29, 2006 SAN DIEGO STATE........  3   10    2   27   .296    1   10  .100    0    0    1 1.000    0    6 1.000    2    0    3    0   3.0    0   11.5   .197  3-0 
Sep 30, 2006 UNLV...................  5   13    4   31   .290    2   13  .154    1    1   11  .909    1   49  .980    7    0    7    0   7.0    0   17.5   .191  2-3 
Oct 06, 2006 at Utah................  3    8    3   23   .217    0    2  .000    0    0    7 1.000    1   14  .929    3    0    2    0   2.0    0    9.0   .048  0-3 
Oct 07, 2006 at BYU.................  4   10    2   27   .296    4    7  .571    0    0    0  .000    1    4  .750    0    0    1    0   1.0    0   10.5   .199  1-3 
Oct 13, 2006 at TCU Horned Frogs....  3   10    4   22   .273    0    2  .000    0    1    6  .833    0    6 1.000    2    1    2    1   3.0    0   12.0   .282  0-3 
Oct 15, 2006 at New Mexico State....  3    7    2   16   .312    1    4  .250    0    0    4 1.000    0    0  .000    3    0    1    1   1.0    0    7.5   .110  0-3 
Oct 20, 2006 AIR FORCE..............  3    6    5   20   .050    0    3  .000    0    0    0  .000    1    1  .000    0    0    3    1   3.0    2    7.5   .271  3-0 
Oct 21, 2006 COLORADO STATE.........  3    8    4   25   .160    1    4  .250    0    0    0  .000    0    0  .000    1    0    5    1   5.0    1   10.5   .147  0-3 
Oct 27, 2006 at San Diego State.....  3    7    0   19   .368    0    2  .000    0    0    0  .000    1    5  .800    0    0    3    1   3.0    1    8.5   .302  0-3 
10-28-06     at UNLV................  3    8    2   25   .240    0    7  .000    0    0    3 1.000    0   10 1.000    2    0    3    0   3.0    0    9.5   .067  0-3 
Nov 03, 2006 BYU....................  4   13    5   35   .229    4   13  .308    0    2   12  .833    1   18  .944    5    0    4    0   4.0    3   15.0   .228  3-1 
Nov 04, 2006 UTAH...................  4    8    5   29   .103    2    8  .250    1    1   13  .923    1   24  .958    7    0    4    0   4.0    0   11.0   .093  1-3 
Nov 10, 2006 TCU HORNED FROGS.......  3    7    0   21   .333    1    6  .167    0    1   11  .909    0    6 1.000    4    0    4    0   4.0    0    9.0   .245  3-0 
Nov 18, 2006 at Wyoming.............  3   11    2   27   .333    1   12  .083    1    0    9 1.000    1   12  .917    8    0    3    2   3.0    1   13.5   .101  0-3 
Nov 22, 2006 vs Air Force...........  3   11    0   19   .579    3    9  .333    0    1   11  .909    1   12  .917    3    0    2    0   2.0    0   12.0   .483  3-0 
Nov 23, 2006 vs Utah................  3    7    4   35   .086    0    3  .000    0    2    9  .778    1   11  .909    8    0    0    0   0.0    0    7.0   .125  0-3 

Totals.............................. 87  243   86  682   .230   35  208  .168   15   18  231  .922   22  289  .924  124    4   76    9  80.0   12  300.0

Games played: 87
Kills per game: 2.79
Assists per game: 0.40
Service aces per game: 0.17
Digs per game: 1.43
Blocks per game: 0.92
Points per game: 3.45

Translate site to spanish