2006 New Mexico Volleyball
                   New Mexico Individual Match-by-Match (as of Aug 11, 2007)
                                          All matches




                             # 4 Kwasigroch, Sarah

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 UTAH STATE.............  4    1    3   12  -.167   38   42  .905    0    4   18  .778    0    0  .000    8    1    4    0   5.0    1    4.0   .074  1-3 
Aug 26, 2006 UC RIVERSIDE...........  3    3    1    5   .400   37   44  .841    0    2   17  .882    0    0  .000   11    0    2    0   2.0    0    4.0   .274  3-0 
Aug 26, 2006 STEPHEN F. AUSTIN......  4    3    2    8   .125   30   33  .909    0    2   14  .857    0    0  .000    6    0    3    0   3.0    0    4.5  -.014  1-3 
Sep 01, 2006 vs Houston.............  4    0    3    7  -.429   44   49  .898    0    1   14  .929    0    0  .000   10    0    5    0   5.0    2    2.5   .132  1-3 
Sep 01, 2006 at Baylor..............  3    1    0    5   .200   15   16  .938    0    1    8  .875    0    0  .000    4    0    0    0   0.0    1    1.0  -.053  0-3 
Sep 02, 2006 vs UALR................  3    3    2   11   .091   36   43  .837    2    2   12  .833    0    0  .000    9    0    1    0   1.0    1    5.5   .176  0-3 
Sep 02, 2006 vs Louisiana-Monroe....  5    2    1   10   .100   46   53  .868    3    2   29  .931    0    0  .000   15    0    1    0   1.0    0    5.5   .162  3-2 
Sep 08, 2006 UTEP...................  4    2    1    7   .143   41  137  .299    2    1   18  .944    0    0  .000    8    0    1    0   1.0    2    4.5   .118  3-1 
Sep 09, 2006 DARTMOUTH..............  3    1    0    3   .333   33   77  .429    0    3   12  .750    0    0  .000    8    0    3    0   3.0    1    2.5   .356  3-0 
Sep 09, 2006 CAL STATE FULLERTON....  3    2    4    9  -.222   21   97  .216    0    1    9  .889    0    0  .000    8    0    3    0   3.0    1    3.5  -.024  0-3 
Sep 11, 2006 NEW MEXICO STATE.......  3    1    0    4   .250   26   92  .283    0    3   13  .769    0    1 1.000   11    0    3    0   3.0    2    2.5   .036  0-3 
Sep 14, 2006 WYOMING................  3    1    0    5   .200   41  116  .353    0    1   15  .933    0    0  .000    8    0    2    0   2.0    2    2.0   .178  0-3 
Sep 22, 2006 at Colorado State......  3    3    1    6   .333   27   90  .300    1    1   13  .923    0    0  .000    5    0    4    0   4.0    4    6.0   .078  0-3 
Sep 23, 2006 at Air Force...........  3    0    0    3   .000   33   86  .384    0    1   13  .923    0    0  .000    7    0    1    0   1.0    0    0.5   .190  3-0 
Sep 29, 2006 SAN DIEGO STATE........  3    1    0    6   .167   47  116  .405    1    0   16 1.000    0    0  .000   14    0    3    0   3.0    1    3.5   .197  3-0 
Sep 30, 2006 UNLV...................  5    3    0    8   .375   63  167  .377    0    2   20  .900    0    0  .000   12    0    2    0   2.0    2    4.0   .191  2-3 
Oct 06, 2006 at Utah................  3    1    0    3   .333   25   88  .284    1    0    9 1.000    0    0  .000    3    0    1    0   1.0    0    2.5   .048  0-3 
Oct 07, 2006 at BYU.................  4    4    0    6   .667   40  134  .299    1    1   21  .952    0    0  .000    7    0    0    1   0.0    0    5.0   .199  1-3 
Oct 13, 2006 at TCU Horned Frogs....  3    0    0    3   .000   43   97  .443    0    1   13  .923    0    0  .000    3    0    1    0   1.0    0    0.5   .282  0-3 
Oct 15, 2006 at New Mexico State....  3    2    0    5   .400   26   32  .812    0    1    8  .875    0    0  .000    4    0    1    0   1.0    0    2.5   .110  0-3 
Oct 20, 2006 AIR FORCE..............  3    6    0   10   .600   36   96  .375    2    0   11 1.000    0    0  .000    7    0    2    0   2.0    2    9.0   .271  3-0 
Oct 21, 2006 COLORADO STATE.........  3    0    1    5  -.200   31   98  .316    0    1   16  .938    0    1 1.000    7    0    1    1   1.0    2    0.5   .147  0-3 
Oct 27, 2006 at San Diego State.....  3    1    0    4   .250   36   40  .900    2    2   13  .846    0    1 1.000    4    0    1    0   1.0    1    3.5   .302  0-3 
10-28-06     at UNLV................  3    0    2    8  -.250   27   29  .931    0    2    6  .667    0    0  .000    6    0    3    0   3.0    0    1.5   .067  0-3 
Nov 03, 2006 BYU....................  4    1    0    5   .200   52  142  .366    4    2   23  .913    0    0  .000   14    0    3    1   3.0    1    6.5   .228  3-1 
Nov 04, 2006 UTAH...................  4    1    0    3   .333   47  133  .353    1    1   11  .909    0    0  .000    3    0    1    0   1.0    1    2.5   .093  1-3 
Nov 10, 2006 TCU HORNED FROGS.......  3    0    0    7   .000   41  102  .402    2    2   17  .882    0    1 1.000    7    0    2    0   2.0    2    3.0   .245  3-0 
Nov 18, 2006 at Wyoming.............  3    1    0    1  1.000   28   31  .903    0    1   12  .917    0    0  .000    6    0    1    1   1.0    1    1.5   .101  0-3 
Nov 22, 2006 vs Air Force...........  3    2    0    4   .500   32   41  .780    1    4   25  .840    0    0  .000    6    0    1    0   1.0    1    3.5   .483  3-0 
Nov 23, 2006 vs Utah................  3    1    0    4   .250   26   99  .263    0    1    7  .857    0    0  .000    7    0    0    0   0.0    0    1.0   .125  0-3 

Totals..............................101   47   21  177   .147 1068 2420  .441   23   46  433  .894    0    4 1.000  228    1   56    4  57.0   31   99.0

Games played: 101
Kills per game: 0.47
Assists per game: 10.57
Service aces per game: 0.23
Digs per game: 2.26
Blocks per game: 0.56
Points per game: 0.98

Translate site to spanish