2006 New Mexico Volleyball
New Mexico Individual Match-by-Match (as of Aug 11, 2007)
All matches
# 5 Ingram, Joelle
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 UTAH STATE............. 4 10 6 27 .148 0 1 .000 4 3 13 .769 4 4 .000 2 0 8 1 8.0 0 18.0 .074 1-3
Aug 26, 2006 UC RIVERSIDE........... 3 6 2 15 .267 0 0 .000 1 2 10 .800 0 0 .000 0 0 3 2 3.0 0 8.5 .274 3-0
Aug 26, 2006 STEPHEN F. AUSTIN...... 4 5 5 15 .000 0 0 .000 0 3 4 .250 0 0 .000 0 0 3 0 3.0 0 6.5 -.014 1-3
Sep 01, 2006 vs Houston............. 4 8 3 19 .263 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 1 4.0 0 10.0 .132 1-3
Sep 01, 2006 at Baylor.............. 2 1 3 7 -.286 0 0 .000 0 1 3 .667 0 0 .000 0 0 1 0 1.0 0 1.5 -.053 0-3
Sep 02, 2006 vs UALR................ 3 4 2 10 .200 1 2 .500 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 5.5 .176 0-3
Sep 02, 2006 vs Louisiana-Monroe.... 5 2 3 14 -.071 0 1 .000 0 0 0 .000 0 0 .000 1 0 5 0 5.0 0 4.5 .162 3-2
Sep 08, 2006 UTEP................... 4 4 5 16 -.062 0 0 .000 0 0 0 .000 0 0 .000 1 0 5 1 5.0 0 6.5 .118 3-1
Sep 09, 2006 DARTMOUTH.............. 3 6 1 14 .357 0 0 .000 0 0 0 .000 0 0 .000 1 1 5 2 6.0 0 9.5 .356 3-0
Sep 09, 2006 CAL STATE FULLERTON.... 3 1 1 6 .000 0 0 .000 0 0 0 .000 0 2 1.000 0 0 3 0 3.0 1 2.5 -.024 0-3
Sep 11, 2006 NEW MEXICO STATE....... 3 5 3 14 .143 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 6.5 .036 0-3
Sep 14, 2006 WYOMING................ 3 6 4 21 .095 1 4 .250 0 0 0 .000 0 0 .000 1 0 1 0 1.0 1 6.5 .178 0-3
Sep 22, 2006 at Colorado State...... 3 1 5 11 -.364 0 1 .000 0 0 0 .000 1 4 .750 1 0 1 0 1.0 2 1.5 .078 0-3
Sep 23, 2006 at Air Force........... 3 3 4 13 -.077 0 1 .000 0 0 0 .000 0 1 1.000 0 0 4 0 4.0 0 5.0 .190 3-0
Sep 29, 2006 SAN DIEGO STATE........ 3 9 2 20 .350 0 1 .000 0 0 0 .000 0 0 .000 1 1 7 2 8.0 0 13.5 .197 3-0
Sep 30, 2006 UNLV................... 5 9 4 33 .152 0 0 .000 0 0 0 .000 0 0 .000 1 2 6 0 8.0 0 14.0 .191 2-3
Oct 06, 2006 at Utah................ 3 7 1 17 .353 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 8.0 .048 0-3
Oct 07, 2006 at BYU................. 4 4 2 19 .105 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 2 3.0 0 5.5 .199 1-3
Oct 13, 2006 at TCU Horned Frogs.... 3 4 2 11 .182 0 0 .000 1 2 9 .778 0 0 .000 2 0 2 0 2.0 0 6.0 .282 0-3
Oct 15, 2006 at New Mexico State.... 3 6 3 12 .250 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 6.0 .110 0-3
Oct 20, 2006 AIR FORCE.............. 3 6 2 13 .308 0 0 .000 0 0 0 .000 0 0 .000 0 1 6 0 7.0 0 10.0 .271 3-0
Oct 21, 2006 COLORADO STATE......... 3 5 4 19 .053 1 3 .333 0 0 0 .000 0 0 .000 3 0 3 1 3.0 0 6.5 .147 0-3
Oct 27, 2006 at San Diego State..... 3 3 1 9 .222 0 0 .000 0 0 1 1.000 0 0 .000 0 0 2 0 2.0 0 4.0 .302 0-3
10-28-06 at UNLV................ 3 3 2 12 .083 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 5.0 .067 0-3
Nov 03, 2006 BYU.................... 4 4 0 12 .333 0 0 .000 0 0 0 .000 0 0 .000 0 1 5 0 6.0 0 7.5 .228 3-1
Nov 04, 2006 UTAH................... 4 0 1 5 -.200 0 0 .000 0 0 0 .000 0 0 .000 2 0 3 0 3.0 0 1.5 .093 1-3
Nov 10, 2006 TCU HORNED FROGS....... 3 2 2 10 .000 0 1 .000 0 0 0 .000 0 0 .000 0 1 5 0 6.0 0 5.5 .245 3-0
Nov 18, 2006 at Wyoming............. 3 2 0 7 .286 0 0 .000 0 0 0 .000 0 0 .000 0 0 6 1 6.0 0 5.0 .101 0-3
Nov 22, 2006 vs Air Force........... 3 7 2 12 .417 0 0 .000 0 0 0 .000 0 0 .000 1 2 0 0 2.0 0 9.0 .483 3-0
Nov 23, 2006 vs Utah................ 3 2 0 11 .182 0 0 .000 0 0 0 .000 0 1 1.000 0 0 1 1 1.0 0 2.5 .125 0-3
Totals..............................100 135 75 424 .142 3 15 .200 6 11 40 .725 5 12 .583 19 9 104 14 113.0 4 202.0
Games played: 100
Kills per game: 1.35
Assists per game: 0.03
Service aces per game: 0.06
Digs per game: 0.19
Blocks per game: 1.13
Points per game: 2.02
New Mexico Lobos on Facebook