2006 New Mexico Volleyball
                   New Mexico Individual Match-by-Match (as of Aug 11, 2007)
                                          All matches




                                # 6 Morris, Rose

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 UTAH STATE.............  4    7    5   31   .065    0    0  .000    0    2    3  .333    0    0  .000    4    1    2    1   3.0    0    9.0   .074  1-3 
Aug 26, 2006 UC RIVERSIDE...........  3    7    5   23   .087    0    2  .000    0    0    0  .000    0    0  .000    4    0    1    1   1.0    0    7.5   .274  3-0 
Aug 26, 2006 STEPHEN F. AUSTIN......  4    5   11   32  -.188    0    2  .000    0    0    0  .000    1    1  .000    3    0    1    1   1.0    0    5.5  -.014  1-3 
Sep 01, 2006 vs Houston.............  4    9    6   34   .088    0    1  .000    0    0    0  .000    0    1 1.000    2    0    3    1   3.0    0   10.5   .132  1-3 
Sep 01, 2006 at Baylor..............  3    1    4    7  -.429    0    0  .000    1    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    2.0  -.053  0-3 
Sep 02, 2006 vs UALR................  3    8    5   33   .091    0    0  .000    0    0    0  .000    0    0  .000    3    0    2    1   2.0    0    9.0   .176  0-3 
Sep 02, 2006 vs Louisiana-Monroe....  4    7    5   22   .091    0    0  .000    0    0    0  .000    1    1  .000    2    1    1    0   2.0    0    8.5   .162  3-2 
Sep 08, 2006 UTEP...................  2    4    1   11   .273    0    0  .000    0    0    0  .000    0    1 1.000    2    0    1    0   1.0    0    4.5   .118  3-1 
Sep 09, 2006 DARTMOUTH..............  3    9    0   20   .450    0    0  .000    0    0    0  .000    0    0  .000    2    0    1    2   1.0    0    9.5   .356  3-0 
Sep 09, 2006 CAL STATE FULLERTON....  3    7    7   30   .000    0    1  .000    0    0    0  .000    0    3 1.000    1    1    0    2   1.0    0    8.0  -.024  0-3 
Sep 11, 2006 NEW MEXICO STATE.......  3    6    6   26   .000    0    0  .000    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0    6.0   .036  0-3 
Sep 14, 2006 WYOMING................  3   11    8   33   .091    0    0  .000    0    0    0  .000    0    3 1.000    2    0    1    0   1.0    1   11.5   .178  0-3 
Sep 22, 2006 at Colorado State......  3    6    3   23   .130    0    0  .000    0    0    3 1.000    0    9 1.000    1    0    1    0   1.0    0    6.5   .078  0-3 
Sep 23, 2006 at Air Force...........  3    9    3   26   .231    0    0  .000    1    0    9 1.000    1    2  .500    3    0    3    0   3.0    0   11.5   .190  3-0 
Sep 29, 2006 SAN DIEGO STATE........  3   14    7   30   .233    0    1  .000    0    0    7 1.000    0   23 1.000    8    0    4    1   4.0    0   16.0   .197  3-0 
Sep 30, 2006 UNLV...................  5   14    9   49   .102    1    5  .200    2    3   18  .833    3   24  .875   10    0    1    0   1.0    0   16.5   .191  2-3 
Oct 06, 2006 at Utah................  3    7    6   26   .038    0    1  .000    1    1   10  .900    4   26  .846   13    0    0    0   0.0    0    8.0   .048  0-3 
Oct 07, 2006 at BYU.................  4   16    9   50   .140    3    4  .750    1    0   14 1.000    4   45  .911   11    0    2    0   2.0    0   18.0   .199  1-3 
Oct 13, 2006 at TCU Horned Frogs....  3   10    5   30   .167    0    1  .000    0    2    8  .750    1   24  .958    2    1    1    1   2.0    0   11.5   .282  0-3 
Oct 15, 2006 at New Mexico State....  3    7    7   22   .000    0    2  .000    3    2   15  .867    3    3  .000    3    0    1    0   1.0    0   10.5   .110  0-3 
Oct 20, 2006 AIR FORCE..............  3   11    4   31   .226    0    2  .000    0    3   14  .786    2   16  .875   15    1    2    1   3.0    0   13.0   .271  3-0 
Oct 21, 2006 COLORADO STATE.........  3    9    4   31   .161    1    4  .250    0    1   10  .900    3   19  .842    8    0    0    1   0.0    0    9.0   .147  0-3 
Oct 27, 2006 at San Diego State.....  3    6    6   28   .000    1   12  .083    0    0   14 1.000    1   18  .944    3    0    0    0   0.0    0    6.0   .302  0-3 
10-28-06     at UNLV................  2    6    6   24   .000    0    6  .000    0    0    6 1.000    1   10  .900    3    0    1    0   1.0    0    6.5   .067  0-3 
Nov 03, 2006 BYU....................  4   12    8   37   .108    0    2  .000    0    0   15 1.000    0   19 1.000   13    1    1    0   2.0    0   13.5   .228  3-1 
Nov 04, 2006 UTAH...................  3    5    8   24  -.125    0    3  .000    2    2   11  .818    3   16  .812   11    0    1    0   1.0    1    7.5   .093  1-3 
Nov 10, 2006 TCU HORNED FROGS.......  3   12    2   26   .385    0    3  .000    0    0    8 1.000    3   29  .897   12    0    2    0   2.0    0   13.0   .245  3-0 
Nov 18, 2006 at Wyoming.............  3    9    6   33   .091    1   17  .059    0    1    9  .889    2   29  .931    2    0    1    1   1.0    0    9.5   .101  0-3 
Nov 23, 2006 vs Utah................  1    2    0    5   .400    0    0  .000    0    1    2  .500    2    7  .714    2    0    1    0   1.0    0    2.5   .125  0-3 

Totals.............................. 91  236  156  797   .100    7   69  .101   11   18  177  .898   35  330  .894  147    6   35   14  41.0    2  270.5

Games played: 91
Kills per game: 2.59
Assists per game: 0.08
Service aces per game: 0.12
Digs per game: 1.62
Blocks per game: 0.45
Points per game: 2.97

Translate site to spanish