2006 New Mexico Volleyball
                   New Mexico Individual Match-by-Match (as of Aug 11, 2007)
                                          All matches




                             # 8 Crawley, Kathleen

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 UTAH STATE.............  4    0    1    2  -.500    0    7  .000    0    1   11  .909    2    2  .000    9    0    0    0   0.0    0    0.0   .074  1-3 
Aug 26, 2006 UC RIVERSIDE...........  3    0    0    0   .000    0    1  .000    2    2   14  .857    0    0  .000    3    0    0    0   0.0    0    2.0   .274  3-0 
Aug 26, 2006 STEPHEN F. AUSTIN......  4    0    0    0   .000    0    3  .000    3    3   14  .786    1    1  .000    4    0    0    0   0.0    0    3.0  -.014  1-3 
Sep 01, 2006 vs Houston.............  4    0    0    1   .000    0   10  .000    0    0   15 1.000    0    7 1.000   12    0    0    0   0.0    0    0.0   .132  1-3 
Sep 01, 2006 at Baylor..............  3    0    0    0   .000    0    4  .000    1    1   12  .917    2    5  .600    3    0    0    0   0.0    0    1.0  -.053  0-3 
Sep 02, 2006 vs UALR................  3    0    0    0   .000    0   17  .000    2    1   16  .938    2   20  .900   10    0    0    0   0.0    0    2.0   .176  0-3 
Sep 02, 2006 vs Louisiana-Monroe....  5    0    0    0   .000    1   17  .059    2    1   27  .963    3   20  .850    8    0    0    0   0.0    0    2.0   .162  3-2 
Sep 08, 2006 UTEP...................  4    0    0    0   .000    1    1 1.000    0    0   12 1.000    2   12  .833    5    0    0    0   0.0    0    0.0   .118  3-1 
Sep 09, 2006 DARTMOUTH..............  3    0    0    0   .000    0    0  .000    1    1    8  .875    0    6 1.000    4    0    0    0   0.0    0    1.0   .356  3-0 
Sep 09, 2006 CAL STATE FULLERTON....  3    0    1    2  -.500    0    3  .000    0    0    6 1.000    1   27  .963    5    0    0    0   0.0    0    0.0  -.024  0-3 
Sep 11, 2006 NEW MEXICO STATE.......  3    0    0    0   .000    0    1  .000    0    1   11  .909    0   21 1.000    3    0    0    0   0.0    0    0.0   .036  0-3 
Sep 14, 2006 WYOMING................  3    0    0    0   .000    1    2  .500    1    2   17  .882    2   20  .900   10    0    0    0   0.0    0    1.0   .178  0-3 
Sep 22, 2006 at Colorado State......  3    0    0    0   .000    1    2  .500    0    2    5  .600    0    5 1.000    2    0    0    0   0.0    0    0.0   .078  0-3 
Sep 23, 2006 at Air Force...........  3    0    1    1 -1.000    0    1  .000    0    0    0  .000    1   16  .938    7    0    0    0   0.0    0    0.0   .190  3-0 
Sep 29, 2006 SAN DIEGO STATE........  3    0    0    0   .000    1    3  .333    1    0   13 1.000    1    8  .875    4    0    0    0   0.0    0    1.0   .197  3-0 
Sep 30, 2006 UNLV...................  5    0    1    1 -1.000    0    2  .000    0    2    8  .750    0   11 1.000    8    0    0    0   0.0    0    0.0   .191  2-3 
Oct 06, 2006 at Utah................  3    0    0    0   .000    0    2  .000    0    1    5  .800    4    6  .333    4    0    0    0   0.0    1    0.0   .048  0-3 
Oct 07, 2006 at BYU.................  4    0    0    0   .000    0    1  .000    1    2   13  .846    0   22 1.000    6    0    0    0   0.0    0    1.0   .199  1-3 
Oct 13, 2006 at TCU Horned Frogs....  3    0    0    0   .000    0    2  .000    0    1    1  .000    2   19  .895    6    0    0    0   0.0    0    0.0   .282  0-3 
Oct 15, 2006 at New Mexico State....  3    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .110  0-3 
Oct 20, 2006 AIR FORCE..............  3    0    0    0   .000    0    3  .000    1    0   14 1.000    1   13  .923    9    0    0    0   0.0    0    1.0   .271  3-0 
Oct 21, 2006 COLORADO STATE.........  3    0    0    0   .000    0    1  .000    2    1   17  .941    0   16 1.000    2    0    0    0   0.0    1    2.0   .147  0-3 
Oct 27, 2006 at San Diego State.....  3    0    0    0   .000    0    5  .000    0    1   10  .900    1   12  .917    1    0    0    0   0.0    0    0.0   .302  0-3 
10-28-06     at UNLV................  3    0    0    0   .000    0   11  .000    2    2   18  .889    2   14  .857    7    0    0    0   0.0    0    2.0   .067  0-3 
Nov 10, 2006 TCU HORNED FROGS.......  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    3 1.000    2    0    0    0   0.0    0    0.0   .245  3-0 
Nov 18, 2006 at Wyoming.............  2    0    0    0   .000    0    2  .000    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    0    0.0   .101  0-3 
Nov 23, 2006 vs Utah................  2    0    0    0   .000    0    0  .000    0    0    1 1.000    1    2  .500    0    0    0    0   0.0    0    0.0   .125  0-3 

Totals.............................. 87    0    4    7  -.571    5  101  .050   19   25  268  .907   30  293  .898  134    0    0    0   0.0    2   19.0

Games played: 87
Kills per game: 0.00
Assists per game: 0.06
Service aces per game: 0.22
Digs per game: 1.54
Blocks per game: 0.00
Points per game: 0.22

Translate site to spanish