2006 New Mexico Volleyball
New Mexico Individual Match-by-Match (as of Aug 11, 2007)
All matches
# 9 Suiter, Allison
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 UTAH STATE............. 4 7 5 17 .118 0 1 .000 0 1 5 .800 0 0 .000 2 0 3 0 3.0 0 8.5 .074 1-3
Aug 26, 2006 UC RIVERSIDE........... 3 12 2 19 .526 0 1 .000 0 0 0 .000 0 0 .000 1 0 2 1 2.0 0 13.0 .274 3-0
Aug 26, 2006 STEPHEN F. AUSTIN...... 4 5 6 21 -.048 0 2 .000 1 2 9 .778 0 0 .000 3 0 6 1 6.0 0 9.0 -.014 1-3
Sep 01, 2006 vs Houston............. 4 5 4 13 .077 0 4 .000 4 0 21 1.000 0 2 1.000 6 0 8 0 8.0 1 13.0 .132 1-3
Sep 01, 2006 at Baylor.............. 2 1 1 3 .000 0 0 .000 0 0 6 1.000 0 0 .000 0 0 0 0 0.0 0 1.0 -.053 0-3
Sep 02, 2006 vs Louisiana-Monroe.... 4 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 1 2 0 3.0 0 3.0 .162 3-2
Sep 08, 2006 UTEP................... 1 2 0 4 .500 0 0 .000 0 0 1 1.000 0 0 .000 0 0 1 0 1.0 0 2.5 .118 3-1
Sep 09, 2006 CAL STATE FULLERTON.... 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 0.5 -.024 0-3
Sep 11, 2006 NEW MEXICO STATE....... 1 1 1 4 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 1.5 .036 0-3
Sep 14, 2006 WYOMING................ 3 5 1 14 .286 0 0 .000 0 0 3 1.000 0 0 .000 1 0 2 0 2.0 0 6.0 .178 0-3
Sep 22, 2006 at Colorado State...... 3 6 3 19 .158 0 0 .000 0 3 11 .727 0 0 .000 1 1 8 0 9.0 0 11.0 .078 0-3
Sep 23, 2006 at Air Force........... 3 9 2 22 .318 0 0 .000 0 1 14 .929 0 0 .000 3 0 2 1 2.0 0 10.0 .190 3-0
Sep 29, 2006 SAN DIEGO STATE........ 3 8 7 20 .050 0 0 .000 1 1 21 .952 0 0 .000 1 1 3 1 4.0 0 11.5 .197 3-0
Sep 30, 2006 UNLV................... 5 13 4 24 .375 0 0 .000 1 2 23 .913 0 5 1.000 2 0 4 0 4.0 0 16.0 .191 2-3
Oct 06, 2006 at Utah................ 3 2 2 9 .000 0 0 .000 0 0 9 1.000 0 0 .000 0 1 1 0 2.0 0 3.5 .048 0-3
Oct 07, 2006 at BYU................. 4 8 2 18 .333 0 0 .000 0 2 17 .882 0 2 1.000 2 0 3 0 3.0 0 9.5 .199 1-3
Oct 13, 2006 at TCU Horned Frogs.... 3 8 1 12 .583 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 8.0 .282 0-3
Oct 15, 2006 at New Mexico State.... 3 2 4 11 -.182 0 1 .000 0 1 7 .857 0 0 .000 2 0 2 1 2.0 0 3.0 .110 0-3
Oct 20, 2006 AIR FORCE.............. 3 9 0 16 .562 0 0 .000 1 3 19 .842 0 0 .000 2 0 2 0 2.0 0 11.0 .271 3-0
Oct 21, 2006 COLORADO STATE......... 3 5 3 10 .200 0 0 .000 0 1 15 .933 0 0 .000 4 0 4 0 4.0 0 7.0 .147 0-3
Oct 27, 2006 at San Diego State..... 3 12 0 18 .667 0 1 .000 0 2 12 .833 0 1 1.000 1 0 2 0 2.0 0 13.0 .302 0-3
10-28-06 at UNLV................ 3 7 6 28 .036 0 3 .000 2 0 11 1.000 0 5 1.000 1 0 3 0 3.0 0 10.5 .067 0-3
Nov 03, 2006 BYU.................... 4 7 5 22 .091 0 0 .000 1 2 20 .900 0 0 .000 4 0 3 0 3.0 0 9.5 .228 3-1
Nov 04, 2006 UTAH................... 4 13 4 29 .310 0 1 .000 2 2 18 .889 0 3 1.000 2 0 5 0 5.0 0 17.5 .093 1-3
Nov 10, 2006 TCU HORNED FROGS....... 3 6 3 13 .231 0 0 .000 2 1 15 .933 0 0 .000 1 0 4 0 4.0 0 10.0 .245 3-0
Nov 18, 2006 at Wyoming............. 3 2 6 12 -.333 0 2 .000 0 0 9 1.000 0 1 1.000 2 0 1 0 1.0 0 2.5 .101 0-3
Totals.............................. 80 156 72 380 .221 0 16 .000 15 24 266 .910 0 19 1.000 42 4 73 5 77.0 1 211.5
Games played: 80
Kills per game: 1.95
Service aces per game: 0.19
Digs per game: 0.52
Blocks per game: 0.96
Points per game: 2.64
New Mexico Lobos on Facebook