2006 New Mexico Volleyball
                   New Mexico Individual Match-by-Match (as of Aug 11, 2007)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 UTAH STATE.............  4    0    0    0   .000    0    0  .000    0    0    0  .000    0   81 1.000    0    0    0    0   0.0    0    0.0   .074  1-3 
Aug 26, 2006 UC RIVERSIDE...........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   53 1.000    0    0    0    0   0.0    0    0.0   .274  3-0 
Aug 26, 2006 STEPHEN F. AUSTIN......  4    0    0    0   .000    0    0  .000    0    0    0  .000    1   79  .987    0    0    0    0   0.0    0    0.0  -.014  1-3 
Sep 01, 2006 vs Houston.............  4    0    0    0   .000    0    0  .000    0    0    0  .000    1   11  .909    0    0    0    0   0.0    0    0.0   .132  1-3 
Sep 01, 2006 at Baylor..............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0  -.053  0-3 
Sep 02, 2006 vs UALR................  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   18 1.000    0    0    0    0   0.0    0    0.0   .176  0-3 
Sep 02, 2006 vs Louisiana-Monroe....  5    0    0    0   .000    0    0  .000    0    0    0  .000    0    7 1.000    0    0    0    0   0.0    0    0.0   .162  3-2 
Sep 09, 2006 CAL STATE FULLERTON....  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0    0.0  -.024  0-3 
Sep 11, 2006 NEW MEXICO STATE.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .036  0-3 
Sep 14, 2006 WYOMING................  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .178  0-3 
Sep 30, 2006 UNLV...................  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0    0.0   .191  2-3 
Oct 13, 2006 at TCU Horned Frogs....  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .282  0-3 
Oct 15, 2006 at New Mexico State....  3    0    0    0   .000    0    0  .000    0    0    0  .000    2   65  .969    0    0    0    0   0.0    0    0.0   .110  0-3 
Oct 20, 2006 AIR FORCE..............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .271  3-0 
Oct 27, 2006 at San Diego State.....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .302  0-3 
10-28-06     at UNLV................  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .067  0-3 
Nov 18, 2006 at Wyoming.............  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .101  0-3 
Nov 22, 2006 vs Air Force...........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .483  3-0 

Totals.............................. 42    0    0    0   .000    0    0  .000    0    0    0  .000   11  332  .967    0    0    0    0   0.0    0    0.0

Games played: 42
Points per game: 0.00

Translate site to spanish