Recap |  Photo Gallery

Stephen F. Austin vs New Mexico (Aug 26, 2006)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
      Stephen F. Austin vs New Mexico (Aug 26, 2006 at Albuquerque, N.M.)



   Stephen F. Austin      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jones, JJ...........  4|  2   2   7  .000| 45|  2   2|  0|  7| 0  2  0|  0
3  Cramer, Laura.......  4| 12   4  28  .286|  0|  3   0|  2| 12| 0  4  0|  0
5  Rohde, Traci........  4| 15   6  32  .281|  1|  0   2|  0|  3| 0  4  0|  0
11 Swendig, Shelly.....  4|  8   7  26  .038|  1|  0   1|  0|  1| 0  0  0|  0
12 Railey, Lauren......  4|  9   3  35  .171|  1|  3   2|  1| 11| 0  1  0|  0
14 Heppler, Kelsie.....  4|  8   1  16  .438|  0|  0   0|  0|  0| 0  3  0|  0
1  Hill, Jami..........  4|  1   0   2  .500|  0|  2   3|  1| 10| 0  0  0|  0
15 Figgers, Stephanie..  4|  0   0   0  .000|  2|  2   4|  4| 13| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 55  23 146  .219| 50| 12  14|  8| 57| 0 14  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  19  5  36  .389   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  12  4  31  .258   Stephen F. Austin... (3) 30 30 28 30  3-0
   3  13  8  43  .116   New Mexico.......... (1) 19 16 30 17  1-2
   4  11  6  36  .139

   New Mexico             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Therkelsen, Kelly...  4| 11   8  29  .103|  1|  0   1|  1| 13| 0  3  0|  0
4  Kwasigroch, Sarah...  4|  3   2   8  .125| 30|  0   2|  0|  6| 0  3  0|  0
5  Ingram, Joelle......  4|  5   5  15  .000|  0|  0   3|  0|  0| 0  3  0|  0
6  Morris, Rose........  4|  5  11  32 -.188|  0|  0   0|  1|  3| 0  1  1|  0
9  Suiter, Allison.....  4|  5   6  21 -.048|  0|  1   2|  0|  3| 0  6  1|  0
15 Heasty, Jennifer....  4|  8   7  34  .029|  2|  1   0|  4| 10| 0  2  1|  0
1  Tripp, Gayle........  4|  0   0   1  .000|  0|  2   0|  3| 18| 0  0  0|  1
8  Crawley, Kathleen...  4|  0   0   0  .000|  0|  3   3|  1|  4| 0  0  0|  0
11 Taylor, Tanna.......  1|  0   0   0  .000|  0|  1   0|  1|  2| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 37  39 140 -.014| 33|  8  11| 12| 59| 0 18  3|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  10  2  28  .286   Site: Albuquerque, N.M. (Johnson Center)
   2   9 12  35 -.086   Date: Aug 26, 2006   Attend: 501   Time: 1:50
   3  11 10  39  .026   Referees: Steve Franco, Cedric All Runner
   4   7 15  38 -.211   ID-431471


Translate site to spanish