New Mexico

Cumulative Season Statistics
Overall Team Statistics


                           2006 New Mexico Volleyball
            New Mexico Overall Team Statistics (as of Aug 11, 2007)
                                  All matches

     Overall record: 10-20  Conf: 5-11  Home: 7-8  Away: 1-9  Neutral: 2-3

TEAM STATISTICS                          NM          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1278         1546
  Errors......................          689          709
  Total Attacks...............         3809         3978
  Attack Pct..................         .155         .210
  Kills/Game..................         12.7         15.3
SET...........................
  Assists.....................         1175         1394
  Attempts....................         3355         3430
  Assist Pct..................         .350         .406
  Assists/Game................         11.6         13.8
SERVE.........................
  Aces........................          183          202
  Errors......................          251          234
  Attempts....................         2511         2756
  Serve Pct...................         .900         .915
  Aces/Game...................          1.8          2.0
SERVE RECEPTIONS..............
  Errors......................          202          183
  Errors/Game.................          2.0          1.8
  Attempts....................         2470         2220
  Reception Pct...............         .918         .918
DEFENSE.......................
  Digs........................         1419         1533
  Digs/Game...................         14.0         15.2
BLOCKING......................
  Block Solo..................           34           31
  Block Assist................          426          373
  Total Blocks................        247.0        217.5
  Blocks Per Game.............          2.4          2.2
  Block Errors................           61           48
BALL HANDLING ERRORS..........           63           58
ATTENDANCE....................
  Total.......................         7360         7781
  Dates/Avg Per Date..........       15/491       10/778
  Neutral site #/Avg..........          5/0
  Current win streak..........            0            -
  Home win streak.............            1            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
New Mexico..........    0    0    7    2    1 -    10
Opponents...........    0    0   14    5    1 -    20

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
New Mexico..........   12    9   11    4    1 -    37
Opponents...........   18   21   19    5    1 -    64

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
New Mexico..........  741  750  753  223   24 -  2491
Opponents...........  850  839  819  239   27 -  2774




Overall Individual Statistics


                           2006 New Mexico Volleyball
         New Mexico Overall Individual Statistics (as of Aug 11, 2007)
                                  All matches

     Overall record: 10-20  Conf: 5-11  Home: 7-8  Away: 1-9  Neutral: 2-3



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
10 Fairchild, Jeanne     87 27-23  290   3.33  156  772   .174    1   0.01   45   .022   22   0.25   32  274   .883
3  Therkelsen, Kelly     87 26-26  243   2.79   86  682   .230   35   0.40  208   .168   15   0.17   18  231   .922
6  Morris, Rose          91 29-23  236   2.59  156  797   .100    7   0.08   69   .101   11   0.12   18  177   .898
14 Lehne, Anna           39 13-12   94   2.41   47  237   .198    2   0.05   42   .048    5   0.13   25   96   .740
9  Suiter, Allison       80 26-21  156   1.95   72  380   .221    0   0.00   16   .000   15   0.19   24  266   .910
5  Ingram, Joelle       100 30-27  135   1.35   75  424   .142    3   0.03   15   .200    6   0.06   11   40   .725
15 Heasty, Jennifer      84 28-11   74   0.88   66  294   .027   11   0.13  119   .092   29   0.35   23  286   .920
4  Kwasigroch, Sarah    101 30-30   47   0.47   21  177   .147 1068  10.57 2420   .441   23   0.23   46  433   .894
1  Tripp, Gayle         101 30-0     3   0.03    6   36  -.083   32   0.32  294   .109   36   0.36   28  410   .932
8  Crawley, Kathleen     87 27-7     0   0.00    4    7  -.571    5   0.06  101   .050   19   0.22   25  268   .907
11 Taylor, Tanna         12  8-0     0   0.00    0    3   .000   11   0.92   26   .423    2   0.17    1   30   .967
   NEW MEXICO.......... 101 30-30 1278  12.65  689 3809   .155 1175  11.63 3355   .350  183   1.81  251 2511   .900
   Opponents........... 101 30-30 1546  15.31  709 3978   .210 1394  13.80 3430   .406  202   2.00  234 2756   .915

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
10 Fairchild, Jeanne     87   13  161   .919  102   1.17    4   29    33   0.38    4   1  330.5   3.80
3  Therkelsen, Kelly     87   22  289   .924  124   1.43    4   76    80   0.92    9  12  300.0   3.45
6  Morris, Rose          91   35  330   .894  147   1.62    6   35    41   0.45   14   2  270.5   2.97
14 Lehne, Anna           39    9  121   .926   46   1.18    5   34    39   1.00    6   2  121.0   3.10
9  Suiter, Allison       80    0   19  1.000   42   0.52    4   73    77   0.96    5   1  211.5   2.64
5  Ingram, Joelle       100    5   12   .583   19   0.19    9  104   113   1.13   14   4  202.0   2.02
15 Heasty, Jennifer      84   36  296   .878  133   1.58    1   19    20   0.24    5   3  113.5   1.35
4  Kwasigroch, Sarah    101    0    4  1.000  228   2.26    1   56    57   0.56    4  31   99.0   0.98
1  Tripp, Gayle         101   38  610   .938  433   4.29    0    0     0   0.00    0   4   39.0   0.39
11 Taylor, Tanna         12    3    3   .000   11   0.92    0    0     0   0.00    0   1    2.0   0.17
8  Crawley, Kathleen     87   30  293   .898  134   1.54    0    0     0   0.00    0   2   19.0   0.22
   TEAM                       11
   NEW MEXICO.......... 101  202 2470   .918 1419  14.05   34  426 247.0   2.45   61  63 1708.0  16.91
   Opponents........... 101  183 2220   .918 1533  15.18   31  373 217.5   2.15   48  58 1965.5  19.46





Category Leaders


                           2006 New Mexico Volleyball
                New Mexico Category Leaders (as of Aug 11, 2007)
                                  All matches



## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
3  Therkelsen, Kelly     87  243   2.79   86  682   .230
9  Suiter, Allison       80  156   1.95   72  380   .221
14 Lehne, Anna           39   94   2.41   47  237   .198
10 Fairchild, Jeanne     87  290   3.33  156  772   .174
4  Kwasigroch, Sarah    101   47   0.47   21  177   .147
5  Ingram, Joelle       100  135   1.35   75  424   .142
6  Morris, Rose          91  236   2.59  156  797   .100
15 Heasty, Jennifer      84   74   0.88   66  294   .027
11 Taylor, Tanna         12    0   0.00    0    3   .000
1  Tripp, Gayle         101    3   0.03    6   36  -.083
8  Crawley, Kathleen     87    0   0.00    4    7  -.571
   NEW MEXICO.......... 101 1278  12.65  689 3809   .155
   Opponents........... 101 1546  15.31  709 3978   .210

## SET (by A/Game)        G    A A/Game   TA    Pct
---------------------------------------------------
4  Kwasigroch, Sarah    101 1068  10.57 2420   .441
11 Taylor, Tanna         12   11   0.92   26   .423
3  Therkelsen, Kelly     87   35   0.40  208   .168
1  Tripp, Gayle         101   32   0.32  294   .109
15 Heasty, Jennifer      84   11   0.13  119   .092
6  Morris, Rose          91    7   0.08   69   .101
8  Crawley, Kathleen     87    5   0.06  101   .050
14 Lehne, Anna           39    2   0.05   42   .048
5  Ingram, Joelle       100    3   0.03   15   .200
10 Fairchild, Jeanne     87    1   0.01   45   .022
9  Suiter, Allison       80    0   0.00   16   .000
   NEW MEXICO.......... 101 1175  11.63 3355   .350
   Opponents........... 101 1394  13.80 3430   .406

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
5  Ingram, Joelle       100    9  104 113.0   1.13   14
14 Lehne, Anna           39    5   34  39.0   1.00    6
9  Suiter, Allison       80    4   73  77.0   0.96    5
3  Therkelsen, Kelly     87    4   76  80.0   0.92    9
4  Kwasigroch, Sarah    101    1   56  57.0   0.56    4
6  Morris, Rose          91    6   35  41.0   0.45   14
10 Fairchild, Jeanne     87    4   29  33.0   0.38    4
15 Heasty, Jennifer      84    1   19  20.0   0.24    5
8  Crawley, Kathleen     87    0    0   0.0   0.00    0
   NEW MEXICO.......... 101   34  426 247.0   2.45   61
   Opponents........... 101   31  373 217.5   2.15   48

## POINTS (by Points)     G Points  Pts/G
------------------------------------------
10 Fairchild, Jeanne     87  330.5   3.79
3  Therkelsen, Kelly     87  300.0   3.45
6  Morris, Rose          91  270.5   2.97
9  Suiter, Allison       80  211.5   2.64
5  Ingram, Joelle       100  202.0   2.02
14 Lehne, Anna           39  121.0   3.10
15 Heasty, Jennifer      84  113.5   1.35
4  Kwasigroch, Sarah    101   99.0   0.98
1  Tripp, Gayle         101   39.0   0.39
8  Crawley, Kathleen     87   19.0   0.22
11 Taylor, Tanna         12    2.0   0.17
   NEW MEXICO.......... 101 1708.0  16.91
   Opponents........... 101 1965.5  19.46


## KILL (by K/Game)       G    K K/Game
----------------------------------------
10 Fairchild, Jeanne     87  290   3.33
3  Therkelsen, Kelly     87  243   2.79
6  Morris, Rose          91  236   2.59
14 Lehne, Anna           39   94   2.41
9  Suiter, Allison       80  156   1.95
5  Ingram, Joelle       100  135   1.35
15 Heasty, Jennifer      84   74   0.88
4  Kwasigroch, Sarah    101   47   0.47
1  Tripp, Gayle         101    3   0.03
11 Taylor, Tanna         12    0   0.00
8  Crawley, Kathleen     87    0   0.00
   NEW MEXICO.......... 101 1278  12.65
   Opponents........... 101 1546  15.31

## SERVE (by SA)          G   SA   SE   TA    Pct   SA/G
--------------------------------------------------------
1  Tripp, Gayle         101   36   28  410   .932   0.36
15 Heasty, Jennifer      84   29   23  286   .920   0.35
4  Kwasigroch, Sarah    101   23   46  433   .894   0.23
10 Fairchild, Jeanne     87   22   32  274   .883   0.25
8  Crawley, Kathleen     87   19   25  268   .907   0.22
3  Therkelsen, Kelly     87   15   18  231   .922   0.17
9  Suiter, Allison       80   15   24  266   .910   0.19
6  Morris, Rose          91   11   18  177   .898   0.12
5  Ingram, Joelle       100    6   11   40   .725   0.06
14 Lehne, Anna           39    5   25   96   .740   0.13
11 Taylor, Tanna         12    2    1   30   .967   0.17
   NEW MEXICO.......... 101  183  251 2511   .900   1.81
   Opponents........... 101  202  234 2756   .915   2.00

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
1  Tripp, Gayle         101  433   4.29    4
4  Kwasigroch, Sarah    101  228   2.26   31
6  Morris, Rose          91  147   1.62    2
15 Heasty, Jennifer      84  133   1.58    3
8  Crawley, Kathleen     87  134   1.54    2
3  Therkelsen, Kelly     87  124   1.43   12
14 Lehne, Anna           39   46   1.18    2
10 Fairchild, Jeanne     87  102   1.17    1
11 Taylor, Tanna         12   11   0.92    1
9  Suiter, Allison       80   42   0.52    1
5  Ingram, Joelle       100   19   0.19    4
   NEW MEXICO.......... 101 1419  14.05   63
   Opponents........... 101 1533  15.18   58

## RECEPT (by Pct)        G   RE  RE/Gm   TA    Pct
---------------------------------------------------
4  Kwasigroch, Sarah    101    0   0.00    4  1.000
9  Suiter, Allison       80    0   0.00   19  1.000
TM TEAM                 101   11   0.11  332   .967
1  Tripp, Gayle         101   38   0.38  610   .938
14 Lehne, Anna           39    9   0.23  121   .926
3  Therkelsen, Kelly     87   22   0.25  289   .924
10 Fairchild, Jeanne     87   13   0.15  161   .919
8  Crawley, Kathleen     87   30   0.34  293   .898
6  Morris, Rose          91   35   0.38  330   .894
15 Heasty, Jennifer      84   36   0.43  296   .878
5  Ingram, Joelle       100    5   0.05   12   .583
11 Taylor, Tanna         12    3   0.25    3   .000
   NEW MEXICO.......... 101  202   2.00 2470   .918
   Opponents........... 101  183   1.81 2220   .918




Overall/Conference Stats


                           2006 New Mexico Volleyball
            New Mexico Overall/Conference Stats (as of Aug 11, 2007)
                                  All matches

      Overall record: 10-20  Conf: 5-11  Home: 7-8  Away: 1-9  Neutral: 2-3




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Pts/Gm      G    K   K/G    E   TA    Pct    A   A/G Pts/Gm
-------------------------------------------------------------------------    -------------------------------------------------
10 Fairchild, Jeanne...  87  290  3.33  156  772   .174    1  0.01   3.79     53  195  3.68  104  497   .183    1  0.02   4.04
3  Therkelsen, Kelly...  87  243  2.79   86  682   .230   35  0.40   3.45     47  125  2.66   40  348   .244   17  0.36   3.23
6  Morris, Rose........  91  236  2.59  156  797   .100    7  0.08   2.97     51  157  3.08   94  501   .126    7  0.14   3.47
14 Lehne, Anna.........  39   94  2.41   47  237   .198    2  0.05   3.10      6   18  3.00    4   35   .400    0  0.00   3.83
9  Suiter, Allison.....  80  156  1.95   72  380   .221    0  0.00   2.64     53  120  2.26   49  286   .248    0  0.00   2.94
5  Ingram, Joelle...... 100  135  1.35   75  424   .142    3  0.03   2.02     53   68  1.28   36  232   .138    2  0.04   1.98
15 Heasty, Jennifer....  84   74  0.88   66  294   .027   11  0.13   1.35     40   15  0.38   21   58  -.103    6  0.15   0.80
4  Kwasigroch, Sarah... 101   47  0.47   21  177   .147 1068 10.57   0.98     53   23  0.43    4   83   .229  617 11.64   0.98
1  Tripp, Gayle........ 101    3  0.03    6   36  -.083   32  0.32   0.39     53    1  0.02    4   22  -.136   12  0.23   0.45
8  Crawley, Kathleen...  87    0  0.00    4    7  -.571    5  0.06   0.22     43    0  0.00    2    2 -1.000    3  0.07   0.19
11 Taylor, Tanna.......  12    0  0.00    0    3   .000   11  0.92   0.17      4    0  0.00    0    0   .000    5  1.25   0.00
   NEW MEXICO.......... 101 1278 12.65  689 3809   .155 1175 11.63  16.91     53  722 13.62  358 2064   .176  670 12.64  17.81
   Opponents........... 101 1546 15.31  709 3978   .210 1394 13.80  19.46     53  867 16.36  377 2147   .228  787 14.85  20.43



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
Fairchild, Jeanne...   22  0.25  32  13  102   1.17   4  29    33   0.38        8  0.15  17  11   56   1.06   2  18    20   0.38
Therkelsen, Kelly...   15  0.17  18  22  124   1.43   4  76    80   0.92        3  0.06   6  10   44   0.94   1  46    47   1.00
Morris, Rose........   11  0.12  18  35  147   1.62   6  35    41   0.45        7  0.14  13  28  117   2.29   3  21    24   0.47
Lehne, Anna.........    5  0.13  25   9   46   1.18   5  34    39   1.00        0  0.00   4   0    6   1.00   1   8     9   1.50
Suiter, Allison.....   15  0.19  24   0   42   0.52   4  73    77   0.96       10  0.19  20   0   28   0.53   3  47    50   0.94
Ingram, Joelle......    6  0.06  11   5   19   0.19   9 104   113   1.13        1  0.02   2   1   11   0.21   6  60    66   1.25
Heasty, Jennifer....   29  0.35  23  36  133   1.58   1  19    20   0.24       15  0.38  16  11   52   1.30   0   4     4   0.10
Kwasigroch, Sarah...   23  0.23  46   0  228   2.26   1  56    57   0.56       15  0.28  18   0  113   2.13   0  28    28   0.53
Tripp, Gayle........   36  0.36  28  38  433   4.29   0   0     0   0.00       23  0.43  15  17  237   4.47   0   0     0   0.00
Crawley, Kathleen...   19  0.22  25  30  134   1.54   0   0     0   0.00        8  0.19  14  14   68   1.58   0   0     0   0.00
Taylor, Tanna.......    2  0.17   1   3   11   0.92   0   0     0   0.00        0  0.00   0   0    6   1.50   0   0     0   0.00
TEAM................                 11                                                       5
NEW MEXICO..........  183  1.81 251 202 1419  14.05  34 426 247.0   2.45       90  1.70 125  97  738  13.92  16 232 132.0   2.49
Opponents...........  202  2.00 234 183 1533  15.18  31 373 217.5   2.15       97  1.83 106  90  820  15.47  13 213 119.5   2.25





Translate site to spanish