New Mexico

Team Match-by-Match Statistics
Match Results


                           2006 New Mexico Volleyball
                 New Mexico Match Results (as of Aug 11, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
! Aug 25, 2006     UTAH STATE                  1-3 L    16-30,26-30,30-28,27-30          0-1        0-0       2:00        571
! Aug 26, 2006     UC RIVERSIDE              W 3-0      31-29,30-15,30-26                1-1        0-0       1:35        269
! Aug 26, 2006     STEPHEN F. AUSTIN           1-3 L    19-30,16-30,30-28,17-30          1-2        0-0       1:50        501
# Sep 01, 2006  vs Houston                     1-3 L    30-24,27-30,26-30,19-30          1-3        0-0       1:44
# Sep 01, 2006  at Baylor                      0-3 L    14-30,19-30,18-30                1-4        0-0       1:15        346
# Sep 02, 2006  vs UALR                        0-3 L    28-30,27-30,30-32                1-5        0-0       1:27
# Sep 02, 2006  vs Louisiana-Monroe          W 3-2      30-32,28-30,30-11,30-21,15-12    2-5        0-0       1:57
$ Sep 08, 2006     UTEP                      W 3-1      30-26,30-22,16-30,30-17          3-5        0-0       1:45        230
$ Sep 09, 2006     DARTMOUTH                 W 3-0      30-21,30-24,30-17                4-5        0-0       1:14        215
$ Sep 09, 2006     CAL STATE FULLERTON         0-3 L    13-30,21-30,21-30                4-6        0-0       1:28        310
  Sep 11, 2006     NEW MEXICO STATE            0-3 L    25-30,22-30,14-30                4-7        0-0       1:28        510
* Sep 14, 2006     WYOMING                     0-3 L    28-30,30-32,27-30                4-8        0-1       1:35        358
* Sep 22, 2006  at Colorado State              0-3 L    16-30,29-31,25-30                4-9        0-2       1:28       1361
* Sep 23, 2006  at Air Force                 W 3-0      30-23,30-28,30-18                5-9        1-2       1:29        271
* Sep 29, 2006     SAN DIEGO STATE           W 3-0      35-33,30-25,30-25                6-9        2-2       1:38        785
* Sep 30, 2006     UNLV                        2-3 L    30-27,28-30,28-30,30-28,9-15     6-10       2-3       2:20        812
* Oct 06, 2006  at #16 Utah                    0-3 L    15-30,13-30,27-30                6-11       2-4       1:19        608
* Oct 07, 2006  at #19 BYU                     1-3 L    32-30,22-30,18-30,21-30          6-12       2-5       1 h 57 m   1813
* Oct 13, 2006  at TCU Horned Frogs            0-3 L    23-30,21-30,27-30                6-13       2-6       1:29        533
  Oct 15, 2006  at #25 New Mexico State        0-3 L    16-30,22-30,19-30                6-14       2-6       1:15       1792
* Oct 20, 2006     AIR FORCE                 W 3-0      30-25,30-24,30-17                7-14       3-6       1:32        602
* Oct 21, 2006     COLORADO STATE              0-3 L    18-30,29-31,28-30                7-15       3-7       1:32        836
* Oct 27, 2006  at San Diego State             0-3 L    24-30,27-30,22-30                7-16       3-8       1:32        327
* 10-28-06      at UNLV                        0-3 L    28-30,17-30,17-30                7-17       3-9       1:30        401
* Nov 03, 2006     #18 BYU                   W 3-1      31-29,30-27,21-30,30-23          8-17       4-9       2:00        385
* Nov 04, 2006     #9 UTAH                     1-3 L    17-30,17-30,33-31,19-30          8-18       4-10      1:44        477
* Nov 10, 2006     TCU HORNED FROGS          W 3-0      30-22,30-27,30-27                9-18       5-10      1:42        499
* Nov 18, 2006  at Wyoming                     0-3 L    26-30,23-30,18-30                9-19       5-11      1:30        329
  Nov 22, 2006  vs Air Force                 W 3-0      30-19,30-13,30-19               10-19       5-11      1:13
  Nov 23, 2006  vs #9 Utah                     0-3 L    16-30,16-30,18-30               10-20       5-11      1h 20m


! Hilton Albuquerque Classic
# Baylor Clarion Invitational
$ Comcast Lobo Invitational
* Mountain West Conference match

TEAM RECORD  W-L
----------   ---
   Overall: 10-20
Conference:  5-11
      Home:  7-8
      Away:  1-9
   Neutral:  2-3
   3 games:  7-14
   4 games:  2-5
   5 games:  1-1

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    30   15141     505
   Home:    15    7360     491
   Away:    10    7781     778
Neutral:     5       0       0



Team Match-by-Match


                           2006 New Mexico Volleyball
              New Mexico Team Match-by-Match (as of Aug 11, 2007)
                                  All matches



                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points

Aug 25, 2006 UTAH STATE.............  4   45   33  163   .074   42   77  .545    6   15  100  .850   11   92  .880   60    3   22    3  14.0    1   65.0
Aug 26, 2006 UC RIVERSIDE...........  3   44   15  106   .274   43   62  .694    7   10   90  .889    5   58  .914   38    1   10    4   6.0    2   57.0
Aug 26, 2006 STEPHEN F. AUSTIN......  4   37   39  140  -.014   33   71  .465    8   11   83  .867   12   90  .867   59    0   18    3   9.0    1   54.0
Sep 01, 2006 vs Houston.............  4   49   29  151   .132   46  126  .365    6    4  102  .961    6  102  .941   65    1   28    3  15.0    5   70.0
Sep 01, 2006 at Baylor..............  3   21   26   94  -.053   18   75  .240    4    5   54  .907    9   74  .878   23    0    6    1   3.0    1   28.0
Sep 02, 2006 vs UALR................  3   46   21  142   .176   41  106  .387   10    6   89  .933    6   80  .925   52    0   12    2   6.0    1   62.0
Sep 02, 2006 vs Louisiana-Monroe....  5   57   29  173   .162   50  135  .370   12   11  133  .917    9   89  .899   87    3   22    2  14.0    2   83.0
Sep 08, 2006 UTEP...................  4   50   31  161   .118   43  150  .287   12    8  105  .924    6   84  .929   70    0   20    2  10.0    3   72.0
Sep 09, 2006 DARTMOUTH..............  3   40    8   90   .356   39   91  .429    7    9   89  .899    4   56  .929   41    3   20    5  13.0    1   60.0
Sep 09, 2006 CAL STATE FULLERTON....  3   25   28  125  -.024   24  121  .198    3    7   57  .877    6   83  .928   48    1   12    3   7.0    2   35.0
Sep 11, 2006 NEW MEXICO STATE.......  3   32   28  110   .036   29  110  .264    2    9   63  .857    4   77  .948   44    2   10    2   7.0    4   41.0
Sep 14, 2006 WYOMING................  3   48   24  135   .178   45  133  .338    5   10   87  .885    4   81  .951   48    0   12    0   6.0    4   59.0
Sep 22, 2006 at Colorado State......  3   31   23  103   .078   30  103  .291    4    7   72  .903    3   84  .964   31    2   24    1  14.0    6   49.0
Sep 23, 2006 at Air Force...........  3   42   20  116   .190   38  115  .330    7    3   88  .966    5   64  .922   54    0   14    3   7.0    0   56.0
Sep 29, 2006 SAN DIEGO STATE........  3   54   27  137   .197   51  140  .364    9    5   94  .947    1   79  .987   59    2   20    4  12.0    2   75.0
Sep 30, 2006 UNLV...................  5   71   33  199   .191   68  196  .347   10   17  126  .865    6  125  .952   64    2   20    0  12.0    2   93.0
Oct 06, 2006 at Utah................  3   28   23  105   .048   26   99  .263    4    5   57  .912   13   82  .841   36    1    6    0   4.0    1   36.0
Oct 07, 2006 at BYU.................  4   54   22  161   .199   49  159  .308    4    9   94  .904    8  111  .928   45    0   12    4   6.0    0   64.0
Oct 13, 2006 at TCU Horned Frogs....  3   45   16  103   .282   44  109  .404    1   10   73  .863    8   81  .901   27    2    6    2   5.0    1   51.0
Oct 15, 2006 at New Mexico State....  3   32   22   91   .110   27   43  .628    4    7   58  .879   11   74  .851   19    1    6    2   4.0    0   40.0
Oct 20, 2006 AIR FORCE..............  3   49   17  118   .271   40  115  .348    5    9   88  .898    5   62  .919   55    2   16    2  10.0    4   64.0
Oct 21, 2006 COLORADO STATE.........  3   36   19  116   .147   34  116  .293    5    6   77  .922    5   80  .938   46    0   14    4   7.0    5   48.0
Oct 27, 2006 at San Diego State.....  3   43   11  106   .302   39   89  .438    2    9   75  .880    5   82  .939   29    0    8    1   4.0    2   49.0
10-28-06     at UNLV................  3   35   26  134   .067   28  105  .267    6    5   63  .921    5   85  .941   51    0   14    0   7.0    0   48.0
Nov 03, 2006 BYU....................  4   61   24  162   .228   56  162  .346    9   11  111  .901    7   99  .929   68    3   16    1  11.0    4   81.0
Nov 04, 2006 UTAH...................  4   50   36  150   .093   49  156  .314    8    9   87  .897    7  113  .938   43    0   18    0   9.0    2   67.0
Nov 10, 2006 TCU HORNED FROGS.......  3   42   15  110   .245   42  115  .365    8    7   89  .921    6   73  .918   43    2   18    0  11.0    2   61.0
Nov 18, 2006 at Wyoming.............  3   33   22  109   .101   31   94  .330    3    3   68  .956    9   82  .890   39    0   14    5   7.0    2   43.0
Nov 22, 2006 vs Air Force...........  3   48    6   87   .483   43   75  .573    8   14   88  .841    5   45  .889   37    2    6    1   5.0    2   61.0
Nov 23, 2006 vs Utah................  3   30   16  112   .125   27  107  .252    4   10   51  .804   11   83  .867   38    1    2    1   2.0    1   36.0

New Mexico..........................101 1278  689 3809   .155 1175 3355  .350  183  251 2511  .900  202 2470  .918 1419   34  426   61 247.0   63 1708.0
Opponent............................101 1546  709 3978   .210 1394 3430  .406  202  234 2756  .915  183 2220  .918 1533   31  373   48 217.5   58 1965.5


TEAM PER-GAME:

Games played: 101
Kills per game: 12.65
Assists per game: 11.63
Service aces per game: 1.81
Reception errors per game: 2.00
Digs per game: 14.05
Blocks per game: 2.45
Ball handling errors per game: 0.62
Reception errors per game: 2.00
Points per game: 16.91


Overall record: 10-20  Conf: 5-11  Home: 7-8  Away: 1-9  Neutral: 2-3



Opponent Match-by-Match


                           2006 New Mexico Volleyball
            New Mexico Opponent Match-by-Match (as of Aug 11, 2007)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points

Aug 25, 2006 UTAH STATE.............  4   57   33  162   .148   48   80  .600   11   11  116  .905    6   80  .925   70    1   18    2  10.0    4   78.0
Aug 26, 2006 UC RIVERSIDE...........  3   38   28  114   .088   34   53  .642    5    8   71  .887    7   73  .904   38    0   14    1   7.0    4   50.0
Aug 26, 2006 STEPHEN F. AUSTIN......  4   55   23  146   .219   50   84  .595   12   14  117  .880    8   67  .881   57    0   14    0   7.0    0   74.0
Sep 01, 2006 vs Houston.............  4   69   32  179   .207   67  135  .496    6    8  112  .929    6   96  .938   63    5   12    2  11.0    2   86.0
Sep 01, 2006 at Baylor..............  3   49   12   86   .430   44   74  .595    9   13   88  .852    4   48  .917   41    2   14    0   9.0    1   67.0
Sep 02, 2006 vs UALR................  3   58   20  143   .266   54  104  .519    6    8   90  .911   10   77  .870   62    2   12    1   8.0    1   72.0
Sep 02, 2006 vs Louisiana-Monroe....  5   54   45  202   .045   48  135  .356    9   14  107  .869   12  117  .897   70    1   10    1   6.0    5   69.0
Sep 08, 2006 UTEP...................  4   47   29  166   .108   39  158  .247    6   12   96  .875   12   97  .876   67    2   16    2  10.0    3   63.0
Sep 09, 2006 DARTMOUTH..............  3   40   34  124   .048   32  120  .267    4    6   63  .905    7   80  .913   36    0    4    3   2.0    3   46.0
Sep 09, 2006 CAL STATE FULLERTON....  3   47   20  127   .213   41  118  .347    6    5   88  .943    3   50  .940   56    1   12    1   7.0    2   60.0
Sep 11, 2006 NEW MEXICO STATE.......  3   45   16  111   .261   41  109  .376    4   11   88  .875    2   53  .962   41    1   10    0   6.0    0   55.0
Sep 14, 2006 WYOMING................  3   50   20  135   .222   45  131  .344    4    9   90  .900    5   77  .935   51    1   10    1   6.0    3   60.0
Sep 22, 2006 at Colorado State......  3   51   28  121   .190   47  118  .398    3    5   89  .944    4   65  .938   42    2   18    3  11.0    2   65.0
Sep 23, 2006 at Air Force...........  3   38   26  125   .096   32  126  .254    5    7   71  .901    7   85  .918   46    0    6    0   3.0    0   46.0
Sep 29, 2006 SAN DIEGO STATE........  3   48   26  141   .156   44  142  .310    1    5   84  .940    9   89  .899   47    0   18    1   9.0    1   58.0
Sep 30, 2006 UNLV...................  5   72   36  185   .195   68  179  .380    6    4  129  .969   10  109  .908   76    1   10    2   6.0    4   84.0
Oct 06, 2006 at Utah................  3   48   16  105   .305   43   99  .434   13    6   88  .932    4   52  .923   47    0   11    0   5.5    0   66.5
Oct 07, 2006 at BYU.................  4   80   24  161   .348   74  158  .468    8    8  119  .933    4   85  .953   66    0   23    5  11.5    2   99.5
Oct 13, 2006 at TCU Horned Frogs....  3   54   15  105   .371   44   98  .449    8    7   88  .920    1   63  .984   30    0   10    4   5.0    2   67.0
Oct 15, 2006 at New Mexico State....  3   44   12   83   .386   39   58  .672   11    5   88  .943    4   44  .909   31    2    6    0   5.0    1   60.0
Oct 20, 2006 AIR FORCE..............  3   31   27  128   .031   30  122  .246    5    6   68  .912    5   79  .937   46    0    6    1   3.0    3   39.0
Oct 21, 2006 COLORADO STATE.........  3   56   25  133   .233   51  128  .398    5    9   89  .899    5   71  .930   51    1   14    3   8.0    0   69.0
Oct 27, 2006 at San Diego State.....  3   59   15  111   .396   53   91  .582    5    7   89  .921    2   65  .969   45    1   10    1   6.0    1   70.0
10-28-06     at UNLV................  3   53   16  125   .296   50   96  .521    5    4   89  .955    6   58  .897   64    4   14    2  11.0    0   69.0
Nov 03, 2006 BYU....................  4   63   30  182   .181   60  175  .343    7   11  110  .900    9  100  .910   65    0   18    4   9.0    1   79.0
Nov 04, 2006 UTAH...................  4   65   17  135   .356   56  131  .427    7    7  120  .942    8   78  .897   52    1   33    2  17.5    3   89.5
Nov 10, 2006 TCU HORNED FROGS.......  3   45   32  124   .105   42  127  .331    6    4   77  .948    8   82  .902   43    2    4    0   4.0    4   55.0
Nov 18, 2006 at Wyoming.............  3   54   24  131   .229   48  108  .444    9    7   91  .923    3   65  .954   49    0    8    0   4.0    0   67.0
Nov 22, 2006 vs Air Force...........  3   24   22   87   .023   22   73  .301    5    8   53  .849    8   74  .892   26    1    2    3   2.0    3   31.0
Nov 23, 2006 vs Utah................  3   52    6  101   .455   48  100  .480   11    5   88  .943    4   41  .902   55    0   16    3   8.0    3   71.0

Opponent totals.....................101 1546  709 3978   .210 1394 3430  .406  202  234 2756  .915  183 2220  .918 1533   31  373   48 217.5   58 1965.5
New Mexico..........................101 1278  689 3809   .155 1175 3355  .350  183  251 2511  .900  202 2470  .918 1419   34  426   61 247.0   63 1708.0


OPPONENT PER-GAME:

Games played: 101
Kills per game: 15.31
Assists per game: 13.80
Service aces per game: 2.00
Reception errors per game: 1.81
Digs per game: 15.18
Blocks per game: 2.15
Ball handling errors per game: 0.57
Reception errors per game: 1.81
Points per game: 19.46




Team Match-by-Match Comparison


                           2006 New Mexico Volleyball
         New Mexico Team Match-by-Match Comparison (as of Aug 11, 2007)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
UTAH STATE..........   1-3     4   45/57     33/33    163/162    .074/ .148    42/48      6/11     15/11
UC RIVERSIDE........   3-0     3   44/38     15/28    106/114    .274/ .088    43/34      7/5      10/8
STEPHEN F. AUSTIN...   1-3     4   37/55     39/23    140/146   -.014/ .219    33/50      8/12     11/14
Houston.............   1-3     4   49/69     29/32    151/179    .132/ .207    46/67      6/6       4/8
Baylor..............   0-3     3   21/49     26/12     94/86    -.053/ .430    18/44      4/9       5/13
UALR................   0-3     3   46/58     21/20    142/143    .176/ .266    41/54     10/6       6/8
Louisiana-Monroe....   3-2     5   57/54     29/45    173/202    .162/ .045    50/48     12/9      11/14
UTEP................   3-1     4   50/47     31/29    161/166    .118/ .108    43/39     12/6       8/12
DARTMOUTH...........   3-0     3   40/40      8/34     90/124    .356/ .048    39/32      7/4       9/6
CAL STATE FULLERTON.   0-3     3   25/47     28/20    125/127   -.024/ .213    24/41      3/6       7/5
NEW MEXICO STATE....   0-3     3   32/45     28/16    110/111    .036/ .261    29/41      2/4       9/11
WYOMING.............   0-3     3   48/50     24/20    135/135    .178/ .222    45/45      5/4      10/9
Colorado State......   0-3     3   31/51     23/28    103/121    .078/ .190    30/47      4/3       7/5
Air Force...........   3-0     3   42/38     20/26    116/125    .190/ .096    38/32      7/5       3/7
SAN DIEGO STATE.....   3-0     3   54/48     27/26    137/141    .197/ .156    51/44      9/1       5/5
UNLV................   2-3     5   71/72     33/36    199/185    .191/ .195    68/68     10/6      17/4
Utah................   0-3     3   28/48     23/16    105/105    .048/ .305    26/43      4/13      5/6
BYU.................   1-3     4   54/80     22/24    161/161    .199/ .348    49/74      4/8       9/8
TCU Horned Frogs....   0-3     3   45/54     16/15    103/105    .282/ .371    44/44      1/8      10/7
New Mexico State....   0-3     3   32/44     22/12     91/83     .110/ .386    27/39      4/11      7/5
AIR FORCE...........   3-0     3   49/31     17/27    118/128    .271/ .031    40/30      5/5       9/6
COLORADO STATE......   0-3     3   36/56     19/25    116/133    .147/ .233    34/51      5/5       6/9
San Diego State.....   0-3     3   43/59     11/15    106/111    .302/ .396    39/53      2/5       9/7
UNLV................   0-3     3   35/53     26/16    134/125    .067/ .296    28/50      6/5       5/4
BYU.................   3-1     4   61/63     24/30    162/182    .228/ .181    56/60      9/7      11/11
UTAH................   1-3     4   50/65     36/17    150/135    .093/ .356    49/56      8/7       9/7
TCU HORNED FROGS....   3-0     3   42/45     15/32    110/124    .245/ .105    42/42      8/6       7/4
Wyoming.............   0-3     3   33/54     22/24    109/131    .101/ .229    31/48      3/9       3/7
Air Force...........   3-0     3   48/24      6/22     87/87     .483/ .023    43/22      8/5      14/8
Utah................   0-3     3   30/52     16/6     112/101    .125/ .455    27/48      4/11     10/5

Totals..............  37-64  101 1278/1546  689/709  3809/3978   .155/ .210  1175/1394  183/202   251/234

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                           2006 New Mexico Volleyball
         New Mexico Team Match-by-Match Comparison (as of Aug 11, 2007)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
UTAH STATE..........   11/6      60/70      3-22  /   1-18      3/2     14.0/ 10.0    1/4
UC RIVERSIDE........    5/7      38/38      1-10  /   0-14      4/1      6.0/  7.0    2/4
STEPHEN F. AUSTIN...   12/8      59/57      0-18  /   0-14      3/0      9.0/  7.0    1/0
Houston.............    6/6      65/63      1-28  /   5-12      3/2     15.0/ 11.0    5/2
Baylor..............    9/4      23/41      0-6   /   2-14      1/0      3.0/  9.0    1/1
UALR................    6/10     52/62      0-12  /   2-12      2/1      6.0/  8.0    1/1
Louisiana-Monroe....    9/12     87/70      3-22  /   1-10      2/1     14.0/  6.0    2/5
UTEP................    6/12     70/67      0-20  /   2-16      2/2     10.0/ 10.0    3/3
DARTMOUTH...........    4/7      41/36      3-20  /   0-4       5/3     13.0/  2.0    1/3
CAL STATE FULLERTON.    6/3      48/56      1-12  /   1-12      3/1      7.0/  7.0    2/2
NEW MEXICO STATE....    4/2      44/41      2-10  /   1-10      2/0      7.0/  6.0    4/0
WYOMING.............    4/5      48/51      0-12  /   1-10      0/1      6.0/  6.0    4/3
Colorado State......    3/4      31/42      2-24  /   2-18      1/3     14.0/ 11.0    6/2
Air Force...........    5/7      54/46      0-14  /   0-6       3/0      7.0/  3.0    0/0
SAN DIEGO STATE.....    1/9      59/47      2-20  /   0-18      4/1     12.0/  9.0    2/1
UNLV................    6/10     64/76      2-20  /   1-10      0/2     12.0/  6.0    2/4
Utah................   13/4      36/47      1-6   /   0-11      0/0      4.0/  5.5    1/0
BYU.................    8/4      45/66      0-12  /   0-23      4/5      6.0/ 11.5    0/2
TCU Horned Frogs....    8/1      27/30      2-6   /   0-10      2/4      5.0/  5.0    1/2
New Mexico State....   11/4      19/31      1-6   /   2-6       2/0      4.0/  5.0    0/1
AIR FORCE...........    5/5      55/46      2-16  /   0-6       2/1     10.0/  3.0    4/3
COLORADO STATE......    5/5      46/51      0-14  /   1-14      4/3      7.0/  8.0    5/0
San Diego State.....    5/2      29/45      0-8   /   1-10      1/1      4.0/  6.0    2/1
UNLV................    5/6      51/64      0-14  /   4-14      0/2      7.0/ 11.0    0/0
BYU.................    7/9      68/65      3-16  /   0-18      1/4     11.0/  9.0    4/1
UTAH................    7/8      43/52      0-18  /   1-33      0/2      9.0/ 17.5    2/3
TCU HORNED FROGS....    6/8      43/43      2-18  /   2-4       0/0     11.0/  4.0    2/4
Wyoming.............    9/3      39/49      0-14  /   0-8       5/0      7.0/  4.0    2/0
Air Force...........    5/8      37/26      2-6   /   1-2       1/3      5.0/  2.0    2/3
Utah................   11/4      38/55      1-2   /   0-16      1/3      2.0/  8.0    1/3

Totals..............  202/183  1419/1533   34-426 /  31-373    61/48   247.0/217.5   63/58

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                                   2006 New Mexico Volleyball
                          New Mexico Match Highs (as of Aug 11, 2007)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .667 (12- 0-18)  Suiter, Allison at San Diego State (Oct 27, 2006)
          .632 (13- 1-19)  Fairchild, Jeanne vs Air Force (Nov 22, 2006)
          .526 (12- 2-19)  Suiter, Allison vs UC Riverside (Aug 26, 2006)
          .458 (14- 3-24)  Fairchild, Jeanne vs DARTMOUTH (Sep 09, 2006)
          .385 (12- 2-26)  Morris, Rose vs TCU Horned Frogs (Nov 10, 2006)
          .375 (13- 4-24)  Suiter, Allison vs UNLV (Sep 30, 2006)
          .360 (24- 6-50)  Fairchild, Jeanne vs BYU (Nov 03, 2006)
          .360 (13- 4-25)  Fairchild, Jeanne at TCU Horned Frogs (Oct 13, 2006)
          .346 (13- 4-26)  Fairchild, Jeanne at San Diego State (Oct 27, 2006)
          .343 (14- 2-35)  Fairchild, Jeanne vs Louisiana-Monroe (Sep 02, 2006)

                                         KILLS (K-E-TA)
         24 (24- 6-50) 4g  Fairchild, Jeanne vs BYU (Nov 03, 2006)
         21 (21-13-44) 4g  Fairchild, Jeanne vs Utah (Nov 04, 2006)
         19 (19- 8-46) 5g  Fairchild, Jeanne vs UNLV (Sep 30, 2006)
         16 (16- 9-50) 4g  Morris, Rose at BYU (Oct 07, 2006)
         15 (15-10-43) 5g  Therkelsen, Kelly vs Louisiana-Monroe (Sep 02, 2006)
         15 (15- 8-31) 3g  Fairchild, Jeanne vs TCU Horned Frogs (Nov 10, 2006)
         14 (14- 6-36) 3g  Fairchild, Jeanne vs Wyoming (Sep 14, 2006)
         14 (14- 9-49) 5g  Morris, Rose vs UNLV (Sep 30, 2006)
         14 (14- 3-24) 3g  Fairchild, Jeanne vs DARTMOUTH (Sep 09, 2006)
         14 (14- 2-35) 5g  Fairchild, Jeanne vs Louisiana-Monroe (Sep 02, 2006)

                                     KILLS 3-GAMES (K-E-TA)
            15 (15- 8-31)  Fairchild, Jeanne vs TCU Horned Frogs (Nov 10, 2006)
            14 (14- 3-33)  Therkelsen, Kelly vs UALR (Sep 02, 2006)
            14 (14- 7-30)  Morris, Rose vs San Diego State (Sep 29, 2006)
            14 (14- 6-36)  Fairchild, Jeanne vs Wyoming (Sep 14, 2006)
            14 (14- 3-24)  Fairchild, Jeanne vs DARTMOUTH (Sep 09, 2006)

                                     KILLS 4-GAMES (K-E-TA)
            24 (24- 6-50)  Fairchild, Jeanne vs BYU (Nov 03, 2006)
            21 (21-13-44)  Fairchild, Jeanne vs Utah (Nov 04, 2006)
            16 (16- 9-50)  Morris, Rose at BYU (Oct 07, 2006)
            14 (14- 6-42)  Therkelsen, Kelly vs Utah State (Aug 25, 2006)
            13 (13- 4-29)  Suiter, Allison vs Utah (Nov 04, 2006)

                                     KILLS 5-GAMES (K-E-TA)
            19 (19- 8-46)  Fairchild, Jeanne vs UNLV (Sep 30, 2006)
            15 (15-10-43)  Therkelsen, Kelly vs Louisiana-Monroe (Sep 02, 2006)
            14 (14- 9-49)  Morris, Rose vs UNLV (Sep 30, 2006)
            14 (14- 2-35)  Fairchild, Jeanne vs Louisiana-Monroe (Sep 02, 2006)
            13 (13- 4-31)  Therkelsen, Kelly vs UNLV (Sep 30, 2006)

                                    TOTAL ATTEMPTS (K-E-TA)
         50 (16- 9-50) 4g  Morris, Rose at BYU (Oct 07, 2006)
         50 (24- 6-50) 4g  Fairchild, Jeanne vs BYU (Nov 03, 2006)
         49 (14- 9-49) 5g  Morris, Rose vs UNLV (Sep 30, 2006)
         46 (19- 8-46) 5g  Fairchild, Jeanne vs UNLV (Sep 30, 2006)
         44 (21-13-44) 4g  Fairchild, Jeanne vs Utah (Nov 04, 2006)
         43 (15-10-43) 5g  Therkelsen, Kelly vs Louisiana-Monroe (Sep 02, 2006)
         42 (14- 6-42) 4g  Therkelsen, Kelly vs Utah State (Aug 25, 2006)
         42 (11- 4-42) 4g  Therkelsen, Kelly vs UTEP (Sep 08, 2006)
         40 (12- 7-40) 4g  Fairchild, Jeanne at BYU (Oct 07, 2006)
         37 (12- 8-37) 4g  Morris, Rose vs BYU (Nov 03, 2006)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            36 (14- 6-36)  Fairchild, Jeanne vs Wyoming (Sep 14, 2006)
            35 ( 7- 4-35)  Therkelsen, Kelly vs Utah (Nov 23, 2006)
            33 (11- 8-33)  Morris, Rose vs Wyoming (Sep 14, 2006)
            33 ( 8- 5-33)  Morris, Rose vs UALR (Sep 02, 2006)
            33 (14- 3-33)  Therkelsen, Kelly vs UALR (Sep 02, 2006)

                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
            50 (16- 9-50)  Morris, Rose at BYU (Oct 07, 2006)
            50 (24- 6-50)  Fairchild, Jeanne vs BYU (Nov 03, 2006)
            44 (21-13-44)  Fairchild, Jeanne vs Utah (Nov 04, 2006)
            42 (14- 6-42)  Therkelsen, Kelly vs Utah State (Aug 25, 2006)
            42 (11- 4-42)  Therkelsen, Kelly vs UTEP (Sep 08, 2006)

                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
            49 (14- 9-49)  Morris, Rose vs UNLV (Sep 30, 2006)
            46 (19- 8-46)  Fairchild, Jeanne vs UNLV (Sep 30, 2006)
            43 (15-10-43)  Therkelsen, Kelly vs Louisiana-Monroe (Sep 02, 2006)
            35 (14- 2-35)  Fairchild, Jeanne vs Louisiana-Monroe (Sep 02, 2006)
            33 ( 9- 4-33)  Ingram, Joelle vs UNLV (Sep 30, 2006)


                                   2006 New Mexico Volleyball
                          New Mexico Match Highs (as of Aug 11, 2007)
                                          All matches

                                             POINTS
     27.0 (24- 2- 1.0) 4g  Fairchild, Jeanne vs BYU (Nov 03, 2006)
     22.5 (14- 7- 1.5) 5g  Fairchild, Jeanne vs Louisiana-Monroe (Sep 02, 2006)
     22.0 (21- 0- 1.0) 4g  Fairchild, Jeanne vs Utah (Nov 04, 2006)
     20.0 (19- 1- 0.0) 5g  Fairchild, Jeanne vs UNLV (Sep 30, 2006)
     18.0 (16- 1- 1.0) 4g  Morris, Rose at BYU (Oct 07, 2006)

                                         POINTS 3-GAMES
        17.0 (14- 2- 1.0)  Fairchild, Jeanne vs Wyoming (Sep 14, 2006)
        17.0 (14- 3- 0.0)  Therkelsen, Kelly vs UALR (Sep 02, 2006)
        16.5 (15- 0- 1.5)  Fairchild, Jeanne vs TCU Horned Frogs (Nov 10, 2006)
        16.0 (14- 0- 2.0)  Fairchild, Jeanne vs DARTMOUTH (Sep 09, 2006)
        16.0 (14- 0- 2.0)  Morris, Rose vs San Diego State (Sep 29, 2006)

                                         POINTS 4-GAMES
        27.0 (24- 2- 1.0)  Fairchild, Jeanne vs BYU (Nov 03, 2006)
        22.0 (21- 0- 1.0)  Fairchild, Jeanne vs Utah (Nov 04, 2006)
