UALR vs New Mexico (Sep 02, 2006)

Volleyball Box Score


                              Volleyball Box Score
                           2006 New Mexico Volleyball
                UALR vs New Mexico (Sep 02, 2006 at Waco, Texas)



   UALR                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Barakovic, Amila....  3| 17   2  34  .441|  0|  4   2|  6|  8| 0  1  0|  0
2  Hays, Courtney......  3|  0   0   0  .000|  0|  0   0|  1|  3| 0  0  0|  0
3  Davidova, Ivanka....  3| 12   5  31  .226|  0|  0   0|  0|  1| 2  3  1|  0
8  Dzile, Sanda........  3|  4   3  13  .077| 48|  0   2|  0|  6| 0  2  0|  0
9  Petrova, Anelia.....  3|  6   3  15  .200|  0|  1   1|  0|  3| 0  3  0|  1
12 Deyanova, Dilyana...  3|  5   0   8  .625|  0|  0   0|  0|  4| 0  3  0|  0
4  Buccini,Ana Carolina  3|  0   0   0  .000|  4|  1   2|  1| 27| 0  0  0|  0
6  Bucur, Anita........  3| 14   7  42  .167|  0|  0   1|  0|  5| 0  0  0|  0
14 Fejleh, Ashley......  3|  0   0   0  .000|  2|  0   0|  2|  5| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 58  20 143  .266| 54|  6   8| 10| 62| 2 12  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  19  6  58  .224   GAME SCORES               1  2  3  TEAM RECORDS
   2  20  5  40  .375   UALR................ (3) 30 30 32  4-4
   3  19  9  45  .222   New Mexico.......... (0) 28 27 30  1-5

   New Mexico             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Therkelsen, Kelly...  3| 14   3  33  .333|  2|  3   1|  3|  4| 0  0  0|  0
4  Kwasigroch, Sarah...  3|  3   2  11  .091| 36|  2   2|  0|  9| 0  1  0|  1
5  Ingram, Joelle......  3|  4   2  10  .200|  1|  0   0|  0|  1| 0  3  0|  0
6  Morris, Rose........  3|  8   5  33  .091|  0|  0   0|  0|  3| 0  2  1|  0
10 Fairchild, Jeanne...  3|  7   3  26  .154|  0|  0   1|  0|  1| 0  3  0|  0
14 Lehne, Anna.........  3| 10   6  28  .143|  1|  2   1|  0|  3| 0  3  1|  0
1  Tripp, Gayle........  3|  0   0   1  .000|  1|  1   0|  1| 21| 0  0  0|  0
8  Crawley, Kathleen...  3|  0   0   0  .000|  0|  2   1|  2| 10| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 46  21 142  .176| 41| 10   6|  6| 52| 0 12  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  15  7  56  .143   Site: Waco, Texas (Ferrell Center)
   2  16  7  38  .237   Date: Sep 02, 2006   Attend:     Time: 1:27
   3  15  7  48  .167   Referees: Michael Blalock, Mark Noble
                        ID-441337


Translate site to spanish