Recap

UTEP vs New Mexico (Sep 08, 2006)

Volleyball Box Score


                              Volleyball Box Score
                           2006 New Mexico Volleyball
             UTEP vs New Mexico (Sep 08, 2006 at Albuquerque, N.M.)



   UTEP                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  CHAVEZ, Catherine...  4|  4   7  33 -.091|  3|  1   1|  0|  9| 1  3  0|  1|   7.5
4  BLANCO, Irma........  4|  3   1  11  .182|  0|  0   3|  0|  3| 0  3  1|  0|   4.5
7  SANDERS, Amy........  4| 17   8  53  .170|  0|  0   3|  5|  8| 0  2  0|  1|  18.0
11 MCANELLY, Casey.....  4|  9   5  21  .190|  2|  1   2|  0|  3| 0  1  0|  0|  10.5
13 SMITH, Katie........  4|  6   3  15  .200| 31|  1   0|  0|  8| 0  2  0|  0|   8.0
14 HYMAN-GIFTH, Keisha.  4|  6   2  13  .308|  1|  0   0|  1|  1| 1  5  1|  0|   9.5
5  REYES, Elsa.........  4|  0   0   0  .000|  1|  3   3|  2| 23| 0  0  0|  0|   3.0
8  MOONEY, Aidan.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
9  MURPHY, Christie....  3|  2   3  14 -.071|  0|  0   0|  1|  6| 0  0  0|  0|   2.0
10 MAYNARD, Megan......  4|  0   0   6  .000|  1|  0   0|  3|  6| 0  0  0|  1|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 47  29 166  .108| 39|  6  12| 12| 67| 2 16  2|  3|  63.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct Sideout Pct
   1  12 11  48  .021  12-30  40%   GAME SCORES               1  2  3  4  TEAM RECORDS
   2   7  8  43 -.023  11-29  37%   UTEP................ (1) 26 22 30 17  1-7
   3  18  1  31  .548  12-17  70%   New Mexico.......... (3) 30 30 16 30  3-5
   4  10  9  44  .023  11-29  37%

   New Mexico             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Therkelsen, Kelly...  4| 11   4  42  .167|  1|  3   2|  1|  7| 0  7  0|  1|  17.5
4  Kwasigroch, Sarah...  4|  2   1   7  .143| 41|  2   1|  0|  8| 0  1  0|  2|   4.5
5  Ingram, Joelle......  4|  4   5  16 -.062|  0|  0   0|  0|  1| 0  5  1|  0|   6.5
10 Fairchild, Jeanne...  4| 13   6  33  .212|  0|  4   1|  0|  5| 0  1  1|  0|  17.5
14 Lehne, Anna.........  4| 11   7  27  .148|  0|  0   3|  0|  9| 0  4  0|  0|  13.0
15 Heasty, Jennifer....  4|  2   6  17 -.235|  0|  0   0|  1|  3| 0  0  0|  0|   2.0
1  Tripp, Gayle........  4|  1   1   4  .000|  0|  3   1|  2| 29| 0  0  0|  0|   4.0
6  Morris, Rose........  2|  4   1  11  .273|  0|  0   0|  0|  2| 0  1  0|  0|   4.5
8  Crawley, Kathleen...  4|  0   0   0  .000|  1|  0   0|  2|  5| 0  0  0|  0|   0.0
9  Suiter, Allison.....  1|  2   0   4  .500|  0|  0   0|  0|  0| 0  1  0|  0|   2.5
------------------------------------------------------------------------------------
   Totals..............  4| 50  31 161  .118| 43| 12   8|  6| 69| 0 20  2|  3|  72.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct Sideout Pct
   1  11  8  40  .075  12-26  46%   Site: Albuquerque, N.M. (Johnson Center)
   2  15 10  49  .102  12-23  52%   Date: Sep 08, 2006   Attend: 230   Time: 1:45
   3   9  9  32  .000  11-29  37%   Referees: Steve Franco, Rory Arisumi
   4  15  4  40  .275  12-18  66%   ID-431479


Translate site to spanish