# 8 Buck, Allison

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  USF   .000  13  0.0  2.0 
Aug 27  NEB   .000  12  0.0  0.0 
Sep 02  vs Hampton   .000  0.0  2.0 
Sep 03  vs San Jose State   1.000  19  0.0  1.0 
Sep 03  at Northern Arizona   1.000  24  0.0  3.0 
Sep 09  UCI   .000  34  0.0  0.0 
Sep 10  PSU   .000  15  0.0  1.0 
Sep 16  at PITT   .000  24  0.0  1.0 
Sep 17  vs Delaware   .000  36  0.0  0.0 
Sep 17  vs Temple   .000  19  0.0  0.0 
Sep 23  TCU HORNED FROGS   .000  26  1.0  0.5 
Sep 26  TTU   1.000  23  0.0  1.0 
Sep 29  at Air Force   *3  15  .267  17  1.0  7.5 
10/01/11   at Boise State   .000  27  0.0  0.0 
Oct 04  at NMSU   .000  16  0.0  1.0 
Oct 06  LV   .000  12  0.0  1.0 
Oct 09  SAN DIEGO STATE   .000  19  0.0  0.0 
Oct 13  at Colorado State   .000  0.0  2.0 
Oct 15  at Wyoming Cowgirls   .000  13  0.0  0.0 
Oct 21  at TCU Horned Frogs   *3  18  .000  12  0.0  4.0 
Oct 23  at Texas-Pan American   .000  14  0.0  0.0 
Oct 27  BOISE STATE   .000  11  0.0  2.0 
Oct 29  AIR FORCE   1.000  22  0.0  6.0 
Nov 03  at San Diego State   .000  26  0.0  2.0 
11-05-11   at LV   .000  17  0.0  0.0 
Nov 10  WYOMING COWGIRLS   -.500  36  0.0  0.0 
Nov 12  COLORADO STATE   .000  23  0.0  1.0 
Nov 18  vs Wyoming   .000  22  0.0  1.0 
Nov 26  at Long Beach State   .000  15  0.0  2.0 
Totals 112  15  59  .119  76  25  11  12  561  2.0  41.0 

Sets played: 112
Kills per set: 0.13
Assists per set: 0.68
Service aces per set: 0.22
Digs per set: 5.01
Blocks per set: 0.02
Points per set: 0.37
Translate site to spanish